Astro-Seek.com
Birth Year 1954
Home > Famous People >
Astro database, Astro-Databank
Famous People - Astro database (94.736 celebrity charts and 330.534 movies)
Choose - Surname:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Other
New
Celebrities
Top movies
Bill Gates |
Tim Berners-Lee |
Agatha Christie |
Donald Trump |
Arthur Conan Doyle
Seek celebrities by planet positions, house cusps or aspects:
Advanced Celebrity Search
Celebrities - "FAMOUS BIRTH YEAR: 1954" (920)(= 0.97% of all 94736 celebs)
Denzel Washington (*Dec 28, 1954) | actor, director | US | |
Elvis Costello (*Aug 25, 1954) | composer, singer | GB | |
Jackie Chan (*Apr 7, 1954) | actor, director, singer, stunt choreographer | HK | |
Matt Groening (*Feb 15, 1954) | cartoonist, writer, animator, voice actor, creator of the TV series The Simpsons and Futurama | US | |
Ray Liotta (*Dec 18, 1954) | actor | US | |
Annie Lennox (*Dec 25, 1954) | singer | GB | |
Rene Russo (*Feb 17, 1954) | actress, model | US | |
Kathleen Turner (*Jun 19, 1954) | actress | US | |
Joel Coen (*Nov 29, 1954) | actor, director, scriptwriter | US | |
Angela Merkel (*Jul 17, 1954) | politician | DE | |
Will Patton (*Jun 14, 1954) | actor | US | |
John Travolta (*Feb 18, 1954) | singer, actor | US | |
Michael Dudikoff (*Oct 8, 1954) | actor | US | |
Hugo Chávez (*Jul 28, 1954) | President of Venezuela | VE | |
Jane Campion (*Apr 30, 1954) | scriptwriter, director | NZ | |
Bruno Coulais (*Jan 13, 1954) | composer | FR | |
Bernard Hinault (*Nov 14, 1954) | FR | ||
Andrej Babiš (*1954) | entrepreneur, politician, Prime Minister | SK | |
François Hollande (*Aug 12, 1954) | 24th President of France, politician | FR | |
Ron Howard (*Mar 1, 1954) | director, scriptwriter | US | |
Emir Kusturica (*Nov 24, 1954) | actor, director, scriptwriter | BA | |
Jean-Claude Juncker (*Dec 9, 1954) | politician, lawyer, President of the European Commission since 2014 | LU | |
Dennis Quaid (*Apr 9, 1954) | actor, director, scriptwriter | US | |
Margaux Hemingway (*Feb 16, 1954) | actress, model | US | |
Michael Moore (*Apr 23, 1954) | director, scriptwriter | US | |
Alexander Kwaśniewski (*Nov 15, 1954) |
Former President of the Republic of Poland (1995 - 2005) | PL | |
Viktor Yushchenko (*Feb 23, 1954) | 3rd President of Ukraine | UA | |
Keith Whitley (*Jul 1, 1954) | singer | US | |
Vladimír Gut (*Mar 31, 1954) | actor | XX | |
Jeff Little (*Dec 25, 1954) | baseball player | US | |
Al Di Meola (*Jul 22, 1954) | composer, guitarist | US | |
Anna Rusticano (*Nov 5, 1954) | singer | IT | |
Bob Brenly (*Feb 25, 1954) | baseball player | US | |
Adam Ant (*Nov 3, 1954) | singer | GB | |
Uller Gscheidel (*Oct 21, 1954) | astrologer | DE | |
Cherry Boone O'Neill (*Jul 7, 1954) | singer | US | |
Iain Banks (*Feb 16, 1954) | writer | GB | |
Philippe Geluck (*May 7, 1954) | BE | ||
David Wojnarowicz (*Sep 14, 1954) | artist | US | |
Louise Mandrell (*Jul 13, 1954) | musician | US | |
Craig Minetto (*Apr 25, 1954) | baseball player | US | |
John A. Halloran (*Jan 11, 1954) | astrologer, founder and owner of Halloran software, Mensa member | US | |
Brian Souter (*May 5, 1954) | GB | ||
Chico Bouchikhi (*Oct 13, 1954) | musician | FR | |
Recep Tayyip Erdogan (*Feb 26, 1954) | TR | ||
Rickie Lee Jones (*Nov 8, 1954) | singer | US | |
Richard Allen Davis (*Jun 2, 1954) | murderer | US | |
Max-Michael Baltin (*Oct 24, 1954) | astrologer | DE | |
Jean-Claude Romand (*Feb 11, 1954) | murderer | FR | |
Angela Bofill (*May 3, 1954) | singer | US | |
Fiorella Mannoia (*Apr 4, 1954) | singer | IT | |
Trevor Rabin (*Jan 13, 1954) | composer, guitarist, singer | ZA | |
George Galloway (*Aug 16, 1954) | politician | GB | |
Mike Eruzione (*Oct 25, 1954) | US | ||
Al Sharpton (*Oct 3, 1954) | activist | US | |
Gary Rajsich (*Oct 28, 1954) | baseball player | US | |
Francesco Rutelli (*Jun 14, 1954) | politician | IT | |
Petra Niehaus (*May 10, 1954) | astrologer | DE | |
Massimo Ghini (*Oct 22, 1954) | actor | IT | |
Dieter Bohlen (*Feb 7, 1954) | musician, singer | DE | |
Plastic Bertrand (*Feb 24, 1954) | singer | BE | |
Mark Wagner (*Mar 4, 1954) | baseball player | US | |
Curtis Sliwa (*Mar 26, 1954) | activist | US | |
Mooji (*Jan 29, 1954) | teacher | JM | |
Riccardo Patrese (*Apr 17, 1954) | F1 racing driver | IT | |
Dennis Eckersley (*Oct 3, 1954) | baseball player | US | |
Captain Sensible (*Apr 24, 1954) | bassist, singer, songwriter, guitarist, co-founder of the punk rock band The Damned | GB | |
Per Christian Ellefsen (*Feb 14, 1954) |
actor | NO | |
Didier Barbelivien (*Mar 10, 1954) | singer | FR | |
Hans Hinterseer (*Feb 2, 1954) | singer, skier | AT | |
Marty Howe (*Feb 18, 1954) | ice hockey player | US | |
Vitas Gerulaitis (*Jul 26, 1954) | tennis player | US | |
Mark A. Foley (*Sep 8, 1954) | politician | US | |
Mike Sherman (*Dec 19, 1954) | soccer player | US | |
Michael Shermer (*Sep 8, 1954) | writer | US | |
Ricky Skaggs (*Jul 18, 1954) | guitarist, singer | US | |
Katey Sagal (*Jan 19, 1954) | actress, singer | US | |
Lori Black (*Apr 9, 1954) | musician | US | |
Joe Jackson (*Aug 11, 1954) | composer, singer | GB | |
Umberto Guidoni (*Aug 18, 1954) | Member of the European Parliament, MEP | IT | |
Len Matuszek (*Sep 27, 1954) | baseball player | US | |
Robert van de Walle (*May 20, 1954) | BE | ||
Marek Wlodarczyk (*Oct 6, 1954) | actor | PL | |
Chris Evert (*Dec 21, 1954) | tennis player | US | |
Gianna Nannini (*Jun 14, 1954) | composer, singer | IT | |
Arthur Goode (*Mar 28, 1954) | murderer | US | |
Cherie Blair (*Sep 23, 1954) | GB | ||
Alice Visconti (*Sep 26, 1954) | singer | IT | |
Dennis Blair (*Jun 5, 1954) | baseball player | US | |
Joseph Garuti Sr. (*Sep 26, 1954) | murderer | US | |
Basia Trzetrzelewska (*Sep 30, 1954) | composer, singer | PL | |
Stevie Ray Vaughan (*Oct 3, 1954) | singer, guitarist | US | |
David Lee Roth (*Oct 10, 1954) | singer | US | |
Jürgen Trittin (*Jul 25, 1954) | politician | DE | |
Trudie Styler (*Jan 6, 1954) | actress, director | GB | |
Alexander Salmond (*Dec 31, 1954) | politician | GB | |
Monika Griefahn (*Oct 3, 1954) | politician | DE | |
Bruce Hornsby (*Nov 23, 1954) | composer, singer | US | |
Ang Lee (*Oct 23, 1954) | actor, director, scriptwriter | TW | |
Louis de Bernières (*Dec 8, 1954) | writer | GB | |
Jean-Luc Bennahmias (*Dec 2, 1954) | Member of the European Parliament, MEP | FR | |
Archie Griffin (*Aug 21, 1954) | American football player | US | |
Jermaine Jackson (*Dec 11, 1954) | singer | US | |
Cyrus Vance Jr. (*Jun 14, 1954) | politician, lawyer | US | |
Lorraine Hunt Lieberson (*Mar 1, 1954) |
singer | US | |
Jonathan Pollard (*Aug 7, 1954) | US | ||
Mieke Vogels (*Apr 20, 1954) | politician | BE | |
Abdel Fattah el-Sisi (*Nov 19, 1954) | politician, the sixth President of Egypt | EG | |
George Cappuzzello (*Jan 15, 1954) | baseball player | US | |
Neil Tennant (*Jul 10, 1954) | musician, singer, songwriter, co-founder of the Pet Shop Boys | GB | |
Marvin Hagler (*May 23, 1954) | boxer | US | |
James Morrison (*Apr 21, 1954) | actor, director | US | |
Ross Browner (*Mar 22, 1954) | American football player | US | |
François Fillon (*Mar 4, 1954) | FR | ||
Rick Warren (*Jan 28, 1954) | writer | US | |
Chris Noth (*Nov 13, 1954) | actor | US | |
Jerry Seinfeld (*Apr 29, 1954) | actor | US | |
Luc Sante (*May 25, 1954) | writer | BE | |
Sean Bury (*Aug 15, 1954) | actor | GB | |
Joe Malone (*Nov 18, 1954) | politician | US | |
Rick Overton (*Aug 10, 1954) | actor | US | |
Paulo Marques (*Jan 9, 1954) | XX | ||
Theresa Saldana (*Aug 20, 1954) | actress | US | |
Ján Zachar (*1954) | actor, director | SK | |
Blair Cunningham (*Oct 11, 1954) | US | ||
Elena Tonunts (*Jul 17, 1954) | actress | CP | |
Scott Jaeck (*Oct 29, 1954) | actor | US | |
Roland Reber (*Aug 11, 1954) | director, scriptwriter | DE | |
Lawrence M. Krauss (*May 27, 1954) | actor, scriptwriter | US | |
Alfred Portale (*Jul 5, 1954) | writer | US | |
Errante Michele Serra (*Jul 10, 1954) |
writer, journalist | IT | |
Karen Ann Quinlan (*Mar 29, 1954) | US | ||
Jyrki Kovaleff (*Jan 2, 1954) | actor | FI | |
Cris af Enehielm (*Mar 24, 1954) | painter | FI | |
François-Eric Gendron (*Mar 15, 1954) |
actor | FR | |
Jan Vávra (*1954) | actor | CZ | |
Rekha (*Oct 10, 1954) | actress | IN | |
Riitta Väisänen (*Jul 16, 1954) | actress | FI | |
Jiří Kodeš (*1954) | actor | CZ | |
Susan Stroman (*Oct 17, 1954) | actress, director | US | |
Ian Knox (*Jan 18, 1954) | GB | ||
Zdeněk Zelenka (*1954) | actor, director, scriptwriter | CZ | |
Maria Teresa Di Lascia (*Jan 3, 1954) |
writer | IT | |
Cinzia Th. Torrini (*Sep 5, 1954) | director | IT | |
Michael Badalucco (*Dec 20, 1954) | actor | US | |
Jiří Vondrák (*1954) | actor, director, scriptwriter | CZ | |
Katharine Jefferts Schori (*Mar 26, 1954) |
US | ||
Cash Markman (*Nov 22, 1954) | director, actor | US | |
Carly Fiorina (*Sep 6, 1954) | US | ||
Ivo Jahelka (*1954) | singer | CZ | |
Wladimir Yordanoff (*Mar 28, 1954) | actor | XX | |
Catherine O'Hara (*Mar 4, 1954) | actress | CA | |
Miroslav Janek (*1954) | director, cameraman | CZ | |
Monika Holzner-Pflug (*Mar 1, 1954) | MC | ||
Andrey Gradov (*Jan 29, 1954) | actor | RU | |
Jodi Long (*Jan 1, 1954) | actress, scriptwriter | US | |
Ji-kyoon Kwak (*Nov 10, 1954) | director | KR | |
László Krasznahorkai (*Jan 5, 1954) | writer, scriptwriter | HU | |
John Doe (*Feb 25, 1954) | actor | US | |
François Sarano (*Feb 22, 1954) | FR | ||
Vlastimil Peška (*1954) | actor, director, scriptwriter | CZ | |
Bruce John Hegarty (*Dec 5, 1954) | lottery winner (23.2.1993) | US | |
Guy Albert Carlton (*Jan 16, 1954) | athlete | US | |
Fumi Dan (*Jun 5, 1954) | JP | ||
Dorottya Udvaros (*Aug 4, 1954) | actress | HU | |
Andreas Gruber (*Nov 2, 1954) | director, scriptwriter | AT | |
Fabrice Dusapin (*Mar 7, 1954) | architect | FR | |
Anna Maľová (*1954) | actress | SK | |
Monica Schreiner (*Feb 27, 1954) | astrologer | US | |
Masahiro Kobayashi (*Jan 6, 1954) | actor, director, scriptwriter | JP | |
Terry Kinney (*Jan 29, 1954) | actor | US | |
Zdeněk Lukeš (*1954) | actor | CZ | |
Louis Sachar (*Mar 20, 1954) | writer, actor | US | |
Julie Brown (*Aug 31, 1954) | actress, scriptwriter | US | |
Johanna Raunio (*Nov 5, 1954) | actress | FI | |
David Martin (*Aug 26, 1954) | Member of the European Parliament, MEP | GB | |
Julie Allred (*May 20, 1954) | actress | US | |
Tashi Grady (*May 22, 1954) | astrologer, author | CA | |
Boguslawa Pawelec (*Jun 22, 1954) | PL | ||
Valerie Kaan (*Mar 8, 1954) | US | ||
Harold Koh (*Dec 8, 1954) | lawyer | US | |
Ariane Ascaride (*Oct 10, 1954) | actress, director | FR | |
Robin Duke (*Mar 13, 1954) | CA | ||
Boris Farkaš (*1954) | actor | SK | |
Rashid Nugmanov (*Mar 19, 1954) | director | CP | |
Zdeněk Železný (*1954) | writer | CZ | |
Paul Thomas Arnold (*Oct 2, 1954) | actor | US | |
Juan Rodriguez (*Dec 16, 1954) | lottery winner (19.11.2004) | CO | |
Jaromír Tlalka (*May 14, 1954) | actor | XX | |
Ueli Steiger (*Aug 5, 1954) | actor, cameraman | CH | |
James Fleet (*Mar 11, 1954) | actor, singer | GB | |
Roy Allen Smith (*Dec 12, 1954) | director, actor | US | |
Jacques Pierre (*Dec 5, 1954) | FR | ||
Sonia Sotomayor (*Jun 25, 1954) | US | ||
Janne Kuusi (*Apr 29, 1954) | director | FI | |
Charles Busch (*Aug 23, 1954) | actor, director, scriptwriter | US | |
Pirjo Toikka (*Apr 29, 1954) | scriptwriter | FI | |
Michal Košut (*1954) | composer, director | CZ | |
Marios Matsakis (*Aug 2, 1954) | Member of the European Parliament, MEP | CY | |
Caralyn Hawley (*Dec 8, 1954) | US | ||
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |