Astro-Seek.com
Birth Year 120
Home > Famous People >
Astro database, Astro-Databank
Famous People - Astro database (94.738 celebrity charts and 330.534 movies)
Choose - Surname:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Other
New
Celebrities
Top movies
Bill Gates |
Tim Berners-Lee |
Agatha Christie |
Donald Trump |
Arthur Conan Doyle
Seek celebrities by planet positions, house cusps or aspects:
Advanced Celebrity Search
Celebrities - "FAMOUS BIRTH YEAR: 120" (94738)(= 100% of all 94738 celebs)
Peter McNeeley (*Oct 6, 1968) | boxer | US | |
Timothy McVeigh (*Apr 23, 1968) | US | ||
Margaret Mead (*Dec 16, 1901) | US | ||
Mary T. Meagher (*Oct 27, 1964) | swimmer | US | |
Bill Medley (*Sep 19, 1940) | writer | US | |
Dirk Medved (*Sep 15, 1968) | soccer player | BE | |
Edwin Meese (*Dec 2, 1931) | president | US | |
Sri Meher Baba (*Feb 25, 1894) | IN | ||
Klaus Mehnert (*Oct 10, 1906) | journalist | RU | |
Zubin Mehta (*Apr 29, 1936) | conductor | IN | |
Billy Meier (*Feb 3, 1937) | founder of FIGU | CH | |
Herbert Meier (*Aug 29, 1928) | writer | CH | |
Richard Alan Meier (*Oct 12, 1934) | architect, designer | US | |
Jean-Louis Meissonier (*Feb 21, 1815) |
painter | FR | |
Lise Meitner (*Nov 7, 1878) | physicist | AT | |
Mahiedine Mekhissi-Benabbad (*Mar 15, 1985) |
athlete | FR | |
Terry Melcher (*Feb 8, 1942) | musician | US | |
Julio Antonio Mella (*Mar 25, 1903) | politician | CU | |
George Melly (*Aug 17, 1926) | writer | GB | |
Frances Melrose (*Sep 26, 1921) | US | ||
Rigoberta Menchú (*Jan 9, 1959) | activist | GT | |
Henry L. Mencken (*Sep 12, 1880) | journalist | US | |
Fanny Mendelssohn (*Nov 14, 1805) | composer | DE | |
Catulle Mendes (*May 21, 1841) | poet | FR | |
Pierre Mendès France (*Jan 11, 1907) | politician | FR | |
Enzo Menegotti (*Jul 13, 1925) | soccer player | IT | |
Carlos Menem Akil (*Jul 2, 1930) | President of Argentina | AR | |
Erik Menendez (*Nov 27, 1970) | murderer | US | |
Lyle Menendez (*Jan 10, 1968) | murderer | US | |
Willem Mengelberg (*Mar 28, 1871) | conductor | NL | |
Pietro Mennea (*Jun 28, 1952) | athlete | IT | |
Vengalil Hrishna Menon (*May 3, 1896) |
politician | IN | |
Jan Mens (*Sep 18, 1897) | writer | NL | |
Romeo Menti (*Sep 5, 1919) | soccer player | IT | |
Jeremy Menuhin (*Nov 2, 1951) | musician | US | |
Jacqueline Menyhárt (*Oct 25, 1937) | FR | ||
Marco Meoni (*May 25, 1973) | IT | ||
Jacque Mercer (*Jan 7, 1931) | model | US | |
Jerry Mercer (*Apr 27, 1939) | musician | CA | |
John Francis Mercer (*May 17, 1759) | politician | US | |
Desire J. Mercier (*Nov 22, 1851) | BE | ||
Eddy Merckx (*Jun 17, 1945) | BE | ||
Cleo de Merode (*Sep 27, 1875) | dancer | FR | |
Thomas Merton (*Jan 31, 1915) | Catholic writer, mystic, Trappist monk | FR | |
Bernd Arnulf Mertz (*Jul 10, 1924) | astrologer, writer, psychologist | DE | |
Roland Merullo (*Sep 19, 1953) | writer | US | |
Franz Anton Mesmer (*May 23, 1734) | Swiss doctor, the father of hypnosis and psychotherapy | DE | |
Romain Mesnil (*Jun 13, 1977) | athlete | FR | |
Samuel Mesquita (*Jun 6, 1868) | artist | NL | |
Andre Messager (*Dec 30, 1853) | composer | FR | |
Jean Messagier (*Jul 13, 1920) | artist | FR | |
Willy Messerschmitt (*Jun 26, 1898) | DE | ||
Olivier Messiaen (*Dec 10, 1908) | composer | FR | |
Jo Dee Messina (*Aug 25, 1970) | musician | US | |
Pierre Messmer (*Mar 20, 1916) | politician | FR | |
Beate Metz (*Nov 20, 1959) | astrologer | DE | |
Christian Metz (*Dec 12, 1931) | scientist | FR | |
Howard M. Metzenbaum (*Jun 4, 1917) | politician | US | |
Jean Metzinger (*Jun 24, 1883) | painter | FR | |
Olivier Metzner (*Nov 22, 1949) | lawyer | FR | |
Constantin Emile Meunier (*Apr 12, 1831) |
painter | BE | |
Bob Meyer (*Aug 4, 1939) | baseball player | US | |
Conrad Ferdinand Meyer (*Oct 11, 1825) |
poet | CH | |
Dan Meyer (*Aug 3, 1952) | baseball player | US | |
Achille Michallon (*Oct 22, 1796) | painter | FR | |
Henri Michaux (*May 24, 1899) | painter | BE | |
Henri Michel (*Apr 28, 1907) | FR | ||
Louise Michel (*May 29, 1830) | FR | ||
Danilo Michelini (*Mar 6, 1917) | soccer player | IT | |
Neil Michelsen (*May 11, 1931) | astrologer | US | |
Albert Abraham Michelson (*Dec 19, 1852) |
physicist | PL | |
Paul Michiels (*Jun 15, 1948) | writer | BE | |
Thérèse Michielsen (*Dec 30, 1926) | BE | ||
Phil Mickelson (*Jun 16, 1970) | golfer | US | |
Christy Mihos (*Jun 13, 1949) | politician | US | |
George Mikan (*Jun 18, 1924) | basketball player | US | |
Barbara Mikulski (*Jul 20, 1936) | politician | US | |
Amos Milburn (*Apr 1, 1927) | singer | US | |
Erhard Milch (*Mar 30, 1892) | general | DE | |
Karl Mildenberger (*Nov 23, 1937) | boxer | DE | |
Ed Miliband (*Dec 24, 1969) | politician | GB | |
Bruce Millan (*Oct 5, 1927) | politician | GB | |
Edna St. Vincent Millay (*Feb 22, 1892) |
poet | US | |
Benjamin Millepied (*Jun 10, 1977) | dancer | FR | |
Creighton Miller (*Sep 26, 1922) | soccer player | US | |
Neal Elgar Miller (*Aug 3, 1909) | psychologist | US | |
Reggie Miller (*Aug 24, 1965) | basketball player | US | |
Steve Miller (*Oct 5, 1943) | composer, guitarist, singer | US | |
Tim Miller (*Sep 22, 1958) | writer, artist | US | |
Alexandre Millerand (*Feb 10, 1859) | president | FR | |
Kate Millett (*Sep 14, 1934) | activist | US | |
Henry Milligan (*Sep 16, 1958) | boxer | US | |
Robert A. Millikan (*Mar 22, 1868) | physicist | US | |
Roger Milliken (*Jan 27, 1931) | US | ||
Dan Millman (*Feb 22, 1946) | writer | US | |
Sam Mills (*Jun 3, 1959) | soccer player | US | |
Eddie Milner (*May 21, 1955) | baseball player | US | |
Slobodan Milosevic (*Aug 20, 1941) | politician | RS | |
Milva (*Jul 17, 1939) | singer | IT | |
Mina (*Mar 25, 1940) | singer | IT | |
Craig Minetto (*Apr 25, 1954) | baseball player | US | |
Yao Ming (*Sep 12, 1980) | basketball player | CN | |
Charles Mingus (*Apr 22, 1922) | musician | US | |
Barry Minkow (*Mar 22, 1966) | US | ||
Susan Minot (*Dec 7, 1956) | writer | US | |
Barbara Minty (*Jun 11, 1953) | writer | US | |
Francis de Miomandre (*May 22, 1880) | writer | FR | |
Kevin Mirallas (*Oct 5, 1987) | soccer player | BE | |
Joan Miro (*Apr 20, 1893) | painter | ES | |
Mirwais (*Oct 23, 1960) | musician | CH | |
Billy Mitchell (*Dec 29, 1879) | general | FR | |
Edgar Mitchell (*Sep 17, 1930) | astronaut | US | |
George J. Mitchell (*Aug 20, 1933) | politician | US | |
George P. Mitchell (*May 21, 1919) | businessman | US | |
Lydell Mitchell (*May 30, 1949) | American football player | US | |
Russ Mitchell (*Mar 25, 1960) | journalist | US | |
Naomi Mitchison (*Nov 1, 1897) | poet | GB | |
Jessica Mitford (*Sep 11, 1917) | activist | GB | |
Nancy Mitford (*Nov 28, 1904) | writer | GB | |
Kevin Mitnick (*Aug 6, 1963) | US | ||
Edgar Mittelholzer (*Dec 16, 1909) | writer | GY | |
Isaac Mizrahi (*Oct 14, 1961) | fashion designer | US | |
Joe Moakley (*Apr 27, 1927) | politician | US | |
Alois Mock (*Jun 10, 1934) | politician | AT | |
Albert Mockel (*Dec 27, 1866) | poet | BE | |
Walther Model (*Jan 24, 1891) | field Marshal | DE | |
Erich Modersohn (*Sep 12, 1915) | astrologer | DE | |
Paula Modersohn-Becker (*Feb 8, 1876) |
painter | DE | |
Amedeo Modigliani (*Jul 12, 1884) | painter, sculptor | IT | |
Franco Modigliani (*Jun 18, 1918) | IT | ||
Domenico Modugno (*Jan 9, 1928) | singer | IT | |
Charles Moffett (*Sep 11, 1929) | drummer | US | |
Dale Mohorcic (*Jan 25, 1956) | baseball player | US | |
Michel Mohrt (*Apr 28, 1914) | writer | FR | |
Werner Molders (*Mar 18, 1913) | Luftwaffe pilot | DE | |
Frédéric Molénac (*Sep 20, 1964) | fashion designer, artist | FR | |
Jacob Moleschott (*Aug 9, 1822) | philosopher | NL | |
Paul Molitor (*Aug 22, 1956) | baseball player | US | |
Guy Mollett (*Dec 31, 1905) | politician | FR | |
Balduin Möllhausen (*Jan 27, 1825) | writer | DE | |
James A. Mollison (*Apr 19, 1905) | pilot | GB | |
John Molony (*Apr 15, 1927) | AU | ||
Wilhelm Molterer (*May 14, 1955) | politician | AT | |
N. Scott Momaday (*Feb 27, 1934) | artist | US | |
Michael Monarch (*Jul 5, 1950) | guitarist | US | |
Tex Moncrief (*Mar 27, 1920) | US | ||
Walter Mondale (*Jan 5, 1928) | politician | US | |
Piet Mondrian (*Mar 7, 1872) | painter | NL | |
Thelonious Monk (*Oct 10, 1917) | composer, pianist | US | |
Bernard Monnereau (*Sep 18, 1935) | FR | ||
Jacques Lucien Monod (*Feb 9, 1910) | chemist | FR | |
Jean-Pierre Monseré (*Sep 8, 1948) | BE | ||
Luc Montagnier (*Aug 18, 1932) | FR | ||
Eugenio Montale (*Oct 12, 1896) | writer, poet | IT | |
Dorothea Montalvo (*Jan 9, 1929) | serial killer | US | |
Joe Montana (*Jun 11, 1956) | soccer player | US | |
Pat Montandon (*Dec 26, 1928) | writer | US | |
Linda Montano (*Jan 18, 1942) | artist | US | |
Deane Montgomery (*Sep 2, 1909) | mathematician | US | |
John Montgomery (*Jan 20, 1965) | singer | US | |
Mario Monti (*Mar 19, 1943) | politician | IT | |
Adolphe Monticelli (*Oct 14, 1824) | painter | FR | |
Antonio Montico (*Dec 30, 1933) | soccer player | IT | |
Michel Montignac (*Sep 19, 1944) | FR | ||
Carlos Monzon (*Aug 7, 1942) | boxer | AR | |
Wayne Allen Moody (*May 25, 1951) | astrologer, writer | US | |
Bob de Moor (*Dec 20, 1925) | writer | BE | |
Eugene Moore (*Aug 16, 1921) | astrologer | US | |
George Eugene Moore (*Feb 22, 1920) | doctor | US | |
Hal Moore (*Feb 13, 1922) | general | US | |
Marcia Moore (*May 22, 1928) | astrologer | US | |
Otis C. Moore (*Sep 20, 1926) | major general | US | |
Patrick Moore (*Mar 4, 1923) | GB | ||
Paula Moore (*Sep 16, 1950) | lottery winner (17.3.1997) | US | |
Thurston Moore (*Jul 25, 1958) | US | ||
Whitey Moore (*Jun 10, 1912) | baseball player | US | |
Mirka Mora (*Mar 18, 1928) | artist | FR | |
Vinícius de Moraes (*Oct 19, 1913) | musician | BR | |
Cherrie Moraga (*Sep 25, 1952) | writer | US | |
Paul Morand (*Mar 13, 1888) | writer | FR | |
Giorgio Morandi (*Jul 20, 1890) | painter | IT | |
Gustave Moreau (*Apr 6, 1826) | painter | FR | |
Alessandro Moreschi (*Nov 11, 1858) | IT | ||
Marino Moretti (*Jul 18, 1885) | writer | IT | |
Barbara Morgan (*Nov 28, 1951) | astronaut | US | |
Edwin Morgan (*Apr 27, 1920) | poet | GB | |
Gloria Morgan Vanderbilt (*Aug 23, 1904) |
fashion designer | CH | |
J. Pierpont Morgan Sr. (*Apr 17, 1837) |
businessman | US | |
Joe Morgan (*Sep 19, 1943) | baseball player | US | |
Robert Burren Morgan (*Oct 5, 1925) | politician | US | |
Vicki Morgan (*Aug 9, 1952) | model | US | |
Hans Joachim Morgenthau (*Feb 17, 1904) |
DE | ||
Eduard Mörike (*Sep 8, 1804) | writer, poet | DE | |
Edgar Morin (*Jul 8, 1921) | philosopher | FR | |
Milt Morin (*Oct 15, 1942) | soccer player | US | |
Berthe Morisot (*Jan 14, 1841) | painter | FR | |
John Morlan (*Nov 22, 1947) | baseball player | US | |
Jean-Marc Mormeck (*Jun 3, 1972) | boxer | GP | |
Aldo Moro (*Sep 23, 1916) | IT | ||
Paul Morphy (*Jun 22, 1837) | US | ||
Page 46 / 474
12345678910111213
14151617181920212223242526
27282930313233343536373839
40414243444546474849505152
53545556575859606162636465
66676869707172737475767778
79808182838485868788899091
9293949596979899100101102103104
105106107108109110111112113114115116117
118119120121122123124125126127128129130
131132133134135136137138139140141142143
144145146147148149150151152153154155156
157158159160161162163164165166167168169
170171172173174175176177178179180181182
183184185186187188189190191192193194195
196197198199200201202203204205206207208
209210211212213214215216217218219220221
222223224225226227228229230231232233234
235236237238239240241242243244245246247
248249250251252253254255256257258259260
261262263264265266267268269270271272273
274275276277278279280281282283284285286
287288289290291292293294295296297298299
300301302303304305306307308309310311312
313314315316317318319320321322323324325
326327328329330331332333334335336337338
339340341342343344345346347348349350351
352353354355356357358359360361362363364
365366367368369370371372373374375376377
378379380381382383384385386387388389390
391392393394395396397398399400401402403
404405406407408409410411412413414415416
417418419420421422423424425426427428429
430431432433434435436437438439440441442
443444445446447448449450451452453454455
456457458459460461462463464465466467468
469470471472473474
|« « previous
next » »|
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |