Astro-Seek.com
Home > Famous People >
Astro database, Astro-Databank
Famous People - Astro database (94.732 celebrity charts and 330.534 movies)
Choose - Surname:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Other
New
Celebrities
Top movies
Bill Gates |
Tim Berners-Lee |
Agatha Christie |
Donald Trump |
Arthur Conan Doyle
Seek celebrities by planet positions, house cusps or aspects:
Advanced Celebrity Search
Celebrities - "FAMOUS BIRTHDAYS: 13 NOVEMBRE" (3060)(= 3.23% of all 94732 celebs)
College Girl (*Sep 13, 1953) | US | ||
Angelo Conterno (*Mar 13, 1925) | IT | ||
Helen Coulthard (*Jul 13, 1894) | GB | ||
Lucien Coutaud (*Dec 13, 1904) | painter | FR | |
Bob Crane (*Jul 13, 1928) | actor | US | |
Chris Crawford (*May 13, 1975) | basketball player | US | |
Dennis Crosby (*Jul 13, 1934) | actor | US | |
Jay Crouse (*Apr 13, 1949) | US | ||
Edwina Currie (*Oct 13, 1946) | GB | ||
Phillip Currie (*Mar 13, 1949) | CA | ||
David Curry (*Jun 13, 1944) | politician | GB | |
William Dandridge (*Mar 13, 1735) | US | ||
Francis Dannemark (*Apr 13, 1955) | writer | BE | |
Christian Darrouy (*Jan 13, 1937) | FR | ||
Felicien David (*Apr 13, 1810) | composer | FR | |
Nevile Davidson (*Feb 13, 1899) | GB | ||
Veronica De Laurentiis (*Jan 13, 1950) |
IT | ||
Didier Decoin (*Mar 13, 1945) | writer, director, scriptwriter | FR | |
Henri Delafond (*Feb 13, 1805) | physicist | FR | |
Michael R. Deland (*Dec 13, 1941) | US | ||
Dolores Marie Della-Penna (*Dec 13, 1954) |
US | ||
Stefano Della Chiaje (*Sep 13, 1936) | IT | ||
Georges Delplanque (*Jul 13, 1903) | painter | FR | |
Judianne Densen-Gerber (*Nov 13, 1934) |
US | ||
Martine Detournay (*Oct 13, 1957) | BE | ||
Timothy Robert Devlin (*Jun 13, 1959) |
politician | IE | |
Dorothy Di Frasso (*Feb 13, 1888) | US | ||
William Reid Dick (*Jan 13, 1878) | sculptor | GB | |
Alain Digbeau (*Nov 13, 1975) | basketball player | FR | |
Edward Doane (*Oct 13, 1892) | writer | US | |
Elaine Donahue (*Jul 13, 1954) | US | ||
Casey Donovan (*May 13, 1988) | singer, actress | AU | |
Frank Doran (*Apr 13, 1949) | politician | GB | |
Giuseppe Dossetti (*Feb 13, 1913) | CA | ||
Pasteur Douce (*Apr 13, 1945) | BE | ||
Richard Dourthe (*Dec 13, 1974) | FR | ||
Jules Drach (*Mar 13, 1871) | mathematician | FR | |
Louis Ducatel (*Mar 13, 1902) | businessman | FR | |
Paul Dunn (*Mar 13, 1963) | US | ||
Ghislaine Dupont (*Jan 13, 1956) | FR | ||
Ruth Duskin (*Jun 13, 1934) | US | ||
Léon Louis Duwaerts (*Jan 13, 1905) | journalist | BE | |
Ralph Edwards (*Jun 13, 1913) | US | ||
Thomas Enqvist (*Mar 13, 1974) | tennis player | SE | |
Johannes Esser (*Oct 13, 1877) | NL | ||
Christiane Falmat (*May 13, 1949) | FR | ||
Mick Fanning (*Jun 13, 1981) | AU | ||
Douglas Faulkner (*Oct 13, 1937) | writer | US | |
Denise Fayolle (*Feb 13, 1923) | FR | ||
Robert Ferguson (*Feb 13, 1932) | US | ||
Carole Palermo Ferigo (*Aug 13, 1990) |
IT | ||
Jacques Ferny (*Feb 13, 1863) | FR | ||
Shanna Ferrigno (*Jun 13, 1981) | US | ||
Wilhelm Filchner (*Sep 13, 1877) | DE | ||
Geoffrey Finsberg (*Jun 13, 1926) | politician | GB | |
Siegfried Fischbacher (*Jun 13, 1939) |
DE | ||
Edward Flanagan (*Jul 13, 1886) | priest | IE | |
James Thomas Flexner (*Jan 13, 1908) | US | ||
Bill Flynn (*Dec 13, 1948) | actor | ZA | |
Hugo Fonck (*Dec 13, 1922) | architect | PL | |
Walter A. Forbes (*Nov 13, 1942) | US | ||
Fernand Forest (*Oct 13, 1851) | FR | ||
Francesco Forleo (*Nov 13, 1941) | IT | ||
Kevin Foster (*Jan 13, 1969) | baseball player | US | |
Jacques Frerot (*Jul 13, 1956) | FR | ||
Eileen Fulton (*Sep 13, 1933) | actress | US | |
Bruno Furst (*Mar 13, 1891) | writer | FR | |
Sylvano Galago (*Jan 13, 1947) | actress | US | |
Lennon Gallagher (*Sep 13, 1999) | actor | GB | |
Charles Gallenkamp (*Apr 13, 1930) | writer | US | |
Frank Gallo (*Jan 13, 1933) | sculptor | US | |
Kevin D. Gamble (*Nov 13, 1965) | basketball player | US | |
Robert Garcia (*Jan 13, 1929) | boxer | DZ | |
Valentina Gardellin (*Feb 13, 1970) | IT | ||
Wendy Gardner (*Feb 13, 1963) | actress | US | |
Corinne Gelfan (*Feb 13, 1942) | singer, actress | US | |
Walter Gempp (*Sep 13, 1878) | DE | ||
Pamela Lynn Gergely (*Oct 13, 1957) | US | ||
Clarence H. Gilbert (*Dec 13, 1874) | US | ||
Alain Girard (*Mar 13, 1914) | FR | ||
Luca Giustolisi (*Mar 13, 1970) | IT | ||
Toni Glover (*Jan 13, 1947) | astrologer, author | US | |
Heidi Goossens (*Apr 13, 1969) | BE | ||
Angus Grant (*Sep 13, 1931) | GB | ||
William T. Grant (*May 13, 1950) | US | ||
Mike Gravel (*May 13, 1930) | politician | US | |
Evric Gray (*Dec 13, 1969) | basketball player | US | |
Hugh Grosvenor (*Oct 13, 1825) | politician | GB | |
Wyc Grousbeck (*Jun 13, 1961) | basketball player | US | |
Pippa Guard (*Oct 13, 1952) | actress | GB | |
Denise Guenard (*Jan 13, 1934) | FR | ||
Antonio Guidi (*Jun 13, 1945) | physicist | IT | |
Meghna Gulzar (*Dec 13, 1973) | director | IN | |
Steve Hamer (*Nov 13, 1973) | basketball player | US | |
James Frank Hamlet (*Dec 13, 1921) | general | US | |
John Hayes Hammond (*Apr 13, 1888) | US | ||
Dennis Harness (*Sep 13, 1955) | astrologer | US | |
Karl Herrligkoffer (*Jun 13, 1916) | physicist, scientist | DE | |
Annie Hershey (*Apr 13, 1933) | astrologer | US | |
Milton Hershey (*Sep 13, 1857) | US | ||
Leon Hess (*Mar 13, 1914) | businessman | US | |
Bryan David Hickerson (*Oct 13, 1963) |
baseball player | US | |
Bruce Hinckley (*Apr 13, 1959) | victim of murder | US | |
Frederick Hockley (*Oct 13, 1808) | GB | ||
Michael L. Hoffman (*Jun 13, 1915) | journalist | US | |
Ralph Holden (*Feb 13, 1934) | astrologer, writer | PN | |
Mini Holmes (*Mar 13, 1967) | CA | ||
Jean Honore (*Aug 13, 1920) | FR | ||
Richard Houck (*Apr 13, 1947) | astrologer, writer | US | |
Alice O. Howell (*Nov 13, 1922) | astrologer, psychologist | US | |
Robert Humblot (*May 13, 1907) | painter | FR | |
Benjamin Woodruff Hunt (*Nov 13, 1986) |
US | ||
Bob Hunter (*Oct 13, 1941) | journalist | CA | |
John Hunter (*Feb 13, 1728) | GB | ||
Vincent M. Inman (*Aug 13, 1944) | astrologer | US | |
Ernie Irvan (*Jan 13, 1959) | US | ||
Bobby Jackson (*Mar 13, 1973) | basketball player | US | |
Bernardo Jaime (*Oct 13, 1972) | NL | ||
Günther Jauch (*Jul 13, 1956) | journalist | DE | |
Michel Jazy (*Jun 13, 1936) | FR | ||
Vance Johnson (*Mar 13, 1963) | athlete | XX | |
Johnson Jr. Gus (*Dec 13, 1938) | athlete | XX | |
Dewey Jones (*Apr 13, 1962) | US | ||
Xander Jones (*Sep 13, 2011) | US | ||
Mary Ruth Joyner (*Nov 13, 1990) | US | ||
Al Keck (*Sep 13, 1954) | US | ||
Tiffany Kelly (*Jul 13, 1987) | US | ||
Jack Kemp (*Jul 13, 1935) | athlete | US | |
Aga IV Khan (*Dec 13, 1936) | FR | ||
Billy Kidd (*Apr 13, 1943) | athlete | US | |
Leamon King (*Feb 13, 1936) | athlete | US | |
Thomas Jeremy King (*Jun 13, 1933) | politician | GB | |
William J. King (*Mar 13, 1929) | US | ||
Travis Knight (*Sep 13, 1974) | basketball player | US | |
Hubert Korsch (*Jun 13, 1883) | astrologer | DE | |
Louisa Catherine Adams Kuhn (*Aug 13, 1831) |
US | ||
David Lambie (*Jul 13, 1925) | politician | GB | |
Lillie Langtry (*Oct 13, 1853) | actress | JE | |
Cecile Lauber (*Jul 13, 1887) | writer | CH | |
Jean-Pierre Laymarie (*May 13, 1939) | FR | ||
Jacques LeClercq (*Mar 13, 1954) | dancer | BE | |
Paul LeFume (*Nov 13, 1881) | composer | FR | |
Gwenhaelle Le Gouariguer (*Aug 13, 1975) |
FR | ||
David Lee (*Nov 13, 1962) | musician | US | |
Stephan A. Lehrieder (*Mar 13, 1932) | astrologer | NL | |
Lawrence S. Lightner (*Oct 13, 1918) | general | US | |
Salvatore Ligresti (*Mar 13, 1932) | actor | IT | |
Mary Todd Lincoln (*Dec 13, 1818) | US | ||
Samuel Kirkland Lothrop (*Oct 13, 1804) |
US | ||
Davis Love (*Apr 13, 1964) | US | ||
Marinus Van Der Lubbe (*Jan 13, 1909) |
activist | NL | |
Luciano (*May 13, 1998) | BR | ||
Paul Lucke (*Nov 13, 1914) | politician | DE | |
Salvador Luria (*Aug 13, 1912) | IT | ||
Walo Lüönd (*Apr 13, 1927) | actor | CH | |
Mary MacArthur (*Aug 13, 1880) | GB | ||
Geddes MacGregor (*Nov 13, 1909) | philosopher | GB | |
Andrew MacTaggart (*Jul 13, 1888) | GB | ||
Ross Macdonald (*Dec 13, 1915) | writer | US | |
James Mackenzie (*Jan 13, 1914) | diplomat | GB | |
Cameron Mackintosh (*Oct 13, 1946) | GB | ||
Stefaan Maene (*May 13, 1972) | swimmer | BE | |
Michael Mair (*Feb 13, 1962) | skier | IT | |
Archbishop Makarios III (*Aug 13, 1913) |
CY | ||
Dick Mann (*Jun 13, 1934) | US | ||
Dacia Maraini (*Nov 13, 1936) | writer | IT | |
Rory Marcato (*Apr 13, 1943) | astrologer | US | |
Sarunas Marciulionis (*Jun 13, 1964) | basketball player | LT | |
Imca Marina (*May 13, 1941) | NL | ||
Rebecca Mark (*Aug 13, 1954) | US | ||
Philip Bourke Marston (*Aug 13, 1850) |
poet | GB | |
Tony Massenburg (*Jul 13, 1967) | basketball player | US | |
Susan Matheson (*Mar 13, 1958) | writer | US | |
Edwin Lee Mathews (*Oct 13, 1931) | US | ||
Mayfair Boy (*Sep 13, 1916) | GB | ||
John McAllion (*Feb 13, 1948) | politician | GB | |
E. Clifford McCarty (*Jun 13, 1929) | US | ||
Sean McDonough (*May 13, 1962) | US | ||
Aileen McGillivary (*Aug 13, 1970) | GB | ||
Dotty McGuire (*Feb 13, 1928) | US | ||
Donald McHenry (*Oct 13, 1936) | US | ||
Lorraine McIntosh (*May 13, 1964) | GB | ||
Tony McLean (*Apr 13, 1957) | US | ||
John McMahon (*May 13, 1965) | US | ||
Gordon McMaster (*Feb 13, 1960) | politician | GB | |
James Wilmer McSwiney (*Nov 13, 1915) |
US | ||
Otto Meissner (*Mar 13, 1880) | lawyer | DE | |
Emile Mesnil (*Nov 13, 1958) | FR | ||
Robert L. Metcalf (*Nov 13, 1916) | writer | US | |
Matt Mieske (*Feb 13, 1968) | baseball player | US | |
Salvador Minuchin (*Oct 13, 1921) | AR | ||
Vesna Misirlic (*Apr 13, 1973) | BA | ||
François Missoffe (*Oct 13, 1919) | politician | FR | |
Dee Modine (*Nov 13, 1923) | astrologer | US | |
Ron Moeller (*Oct 13, 1938) | baseball player | US | |
Eduardo Molinaro (*May 13, 1928) | director | FR | |
Michel Mollat du Jourdin (*Jul 13, 1911) |
FR | ||
Robert L. Moore (*Aug 13, 1942) | US | ||
Gianni Morbidelli (*Jan 13, 1968) | IT | ||
Ray Morris (*Aug 13, 1927) | murderer | GB | |
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |