Astro-Seek.com
Home > Famous People >
Astro database, Astro-Databank
Famous People - Astro database (94.742 celebrity charts and 330.534 movies)
Choose - Surname:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Other
New
Celebrities
Top movies
Bill Gates |
Tim Berners-Lee |
Agatha Christie |
Donald Trump |
Arthur Conan Doyle
Seek celebrities by planet positions, house cusps or aspects:
Advanced Celebrity Search
Celebrities - "FAMOUS BIRTHDAYS: 14 OTTOBRE" (3129)(= 3.3% of all 94742 celebs)
Juli Hashiguchi (*Jul 14, 1965) | artist | US | |
Michaela Heintzinger (*Apr 14, 1967) | AT | ||
Florence Henderson (*Feb 14, 1934) | actress | US | |
Jean-Michel Henry (*Dec 14, 1963) | athlete | FR | |
Kevin Jay Hermering (*Jul 14, 1959) | US | ||
Carl Herrera (*Dec 14, 1966) | basketball player | TT | |
Dinah Eleonora Hinz (*Feb 14, 1934) | actress | DE | |
Jan Holland (*May 14, 1932) | writer | US | |
Col. Gregorio Honasan (*Mar 14, 1948) |
PH | ||
Robert Hunter (*Jul 14, 1915) | GB | ||
Barbara Hutton (*Nov 14, 1912) | US | ||
Fanny Imlay (*May 14, 1794) | FR | ||
Rudolf Ismayr (*Oct 14, 1908) | DE | ||
Lucien Israel (*Jun 14, 1925) | FR | ||
Lucien Isadore Israel (*Apr 14, 1926) |
physicist | FR | |
Jim Jackson (*Oct 14, 1970) | basketball player | US | |
Jason Jarrett (*Oct 14, 1975) | US | ||
Jean Marie Jarricot (*Jul 14, 1877) | physicist | FR | |
Mary Johnson (*Jun 14, 1963) | US | ||
Bob Johnston (*May 14, 1932) | artist | US | |
George Johnston (*Jun 14, 1933) | painter | GB | |
Jack Jones (*Jan 14, 1938) | singer | US | |
Wallace Jones (*Jul 14, 1926) | athlete | US | |
Juandino (*Dec 14, 1953) | US | ||
David Justice (*Apr 14, 1966) | baseball player | US | |
Laura Jäntti (*Jan 14, 1950) | FI | ||
Kantaro (*Oct 14, 1951) | astrologer | AR | |
Andrew Watt Kay (*Aug 14, 1916) | physicist | GB | |
Kaija Keel (*Jan 14, 1950) | US | ||
Joe Keenan (*Jul 14, 1958) | writer | US | |
Thomas Kelly (*Jul 14, 1931) | priest | US | |
Rory G. Kennedy (*Oct 14, 1987) | US | ||
Wilhelm Carl Keppler (*Dec 14, 1882) | DE | ||
Hank Ketcham (*Mar 14, 1920) | cartoonist | US | |
Isaac Campbell Kidd Jr. (*Aug 14, 1919) |
US | ||
George King (*Aug 14, 1933) | US | ||
Jerome H. King (*Jul 14, 1919) | US | ||
Harvey Kirck (*Oct 14, 1928) | CA | ||
Rainer Klimke (*Jan 14, 1936) | DE | ||
Ronnie Knox (*Feb 14, 1935) | US | ||
Raymond La Tailhede (*Oct 14, 1867) | poet | FR | |
Mike Laga (*Jun 14, 1960) | baseball player | US | |
Danielle Lambert (*Jun 14, 1968) | US | ||
Gary Larson (*Aug 14, 1950) | cartoonist | US | |
Bertrand Lavier (*Jun 14, 1949) | sculptor | FR | |
Sue Lawley (*Jul 14, 1946) | GB | ||
Philippe Le Friant (*Jul 14, 1948) | FR | ||
Jean-Marie Leborgne (*May 14, 1955) | FR | ||
Alexandra Ledermann (*May 14, 1969) | FR | ||
John Stephan Lekson (*Apr 14, 1917) | general | US | |
Jordy Lemoine (*Jan 14, 1988) | singer | FR | |
Voshon Lenard (*May 14, 1973) | basketball player | US | |
Lourdes Leon (*Oct 14, 1996) | US | ||
Paul André Lesort (*Nov 14, 1915) | lawyer | FR | |
Chandra Levy (*Apr 14, 1977) | US | ||
Kathryn Lewis (*Apr 14, 1911) | US | ||
Ricardo Lindemann (*Jul 14, 1959) | astrologer | BR | |
Richard Llewellyn (*Aug 14, 1925) | astrologer | GB | |
Paulina Longworth (*Feb 14, 1925) | US | ||
Frank W. Luerssen (*Aug 14, 1927) | US | ||
Fabiana Luperini (*Jan 14, 1974) | IT | ||
Serge Lutens (*Mar 14, 1942) | fashion designer | FR | |
Norman MacCaig (*Nov 14, 1910) | poet | GB | |
John MacGregor (*Feb 14, 1937) | politician | GB | |
Robert W. Maloy (*Feb 14, 1924) | general | US | |
Mike Mamula (*Aug 14, 1973) | American football player | US | |
Apple Martin (*May 14, 2004) | GB | ||
J. R. Martinez (*Jun 14, 1983) | actor | US | |
Anthony Mason (*Dec 14, 1966) | basketball player | US | |
Paul Mathey (*Nov 14, 1844) | artist | FR | |
Thomas McAvoy (*Dec 14, 1943) | politician | GB | |
Thomas F. McClarty (*Jun 14, 1946) | US | ||
Gerald McCra (*Mar 14, 1959) | US | ||
Phyllis McGuire (*Feb 14, 1931) | US | ||
J. M. McIntosh (*Feb 14, 1925) | writer, journalist | GB | |
Joseph McLaughlin (*May 14, 1954) | US | ||
Shane McLoughlin (*Jul 14, 1987) | US | ||
Tony Meilhon (*Aug 14, 1979) | FR | ||
Ulla Meinecke (*Aug 14, 1953) | DE | ||
Golda Meir (*May 14, 1898) | UA | ||
Edmond Membree (*Nov 14, 1882) | composer | FR | |
Kitty Menendez (*Oct 14, 1941) | US | ||
Maurice Merleau-Ponty (*Mar 14, 1908) |
philosopher | FR | |
Maurice Messegue (*Dec 14, 1921) | FR | ||
Doreen Millard (*Feb 14, 1921) | astrologer | US | |
Joseph-Désiré Mobutu (*Oct 14, 1930) | President of Zaire, politician | CD | |
Ugo Mola (*May 14, 1973) | FR | ||
Eric Morecambe (*May 14, 1926) | GB | ||
Michael Robert Morgan (*Nov 14, 1957) |
US | ||
Forrest Moses (*May 14, 1934) | painter | US | |
Johannes Peter Müller (*Jul 14, 1801) |
DE | ||
Eric Murdock (*Jun 14, 1968) | basketball player | US | |
Raymond Gerald Murphy (*Jan 14, 1930) |
US | ||
Gina Mussolini (*Dec 14, 1916) | IT | ||
Irene Müller (*Dec 14, 1941) | sculptor | DE | |
Nagui (*Nov 14, 1961) | EG | ||
Bertin Nahum (*Nov 14, 1969) | SN | ||
Primo Nebiolo (*Jul 14, 1923) | IT | ||
Uschi Nerke (*1944) | CZ | ||
Heinz Neuhaus (*Apr 14, 1926) | boxer | DE | |
Andrew E. Newman (*Aug 14, 1944) | US | ||
George Niederauer (*Jun 14, 1936) | priest | US | |
Frank Nobilo (*May 14, 1960) | golfer | NZ | |
D Noonan (*Jul 14, 1965) | athlete | XX | |
John North (*Aug 14, 1903) | US | ||
Ed O'Bannon (*Aug 14, 1972) | basketball player | US | |
Maureen O'Connor (*Jul 14, 1946) | US | ||
C. William O'Neill (*Feb 14, 1916) | politician, lawyer | US | |
Mark Obershaw (*Jan 14, 1966) | US | ||
Al Oliver (*Oct 14, 1946) | baseball player | US | |
Robert Overmyer (*Jul 14, 1936) | astronaut | US | |
Stanley C. Pace (*Sep 14, 1921) | US | ||
Jeffrey Pagaduan (*Jul 14, 1972) | US | ||
Mario Pagotto (*Dec 14, 1911) | soccer player | IT | |
Alexei Panshin (*Aug 14, 1940) | writer | US | |
Christopher Parkening (*Dec 14, 1947) |
US | ||
Ugo Pecchioli (*Jan 14, 1925) | politician | IT | |
Didi Pergo (*Apr 14, 1935) | actress | IT | |
Sam Perkins (*Jun 14, 1961) | basketball player | US | |
Andrea Peron (*Aug 14, 1971) | IT | ||
Renato Perona (*Nov 14, 1927) | IT | ||
Jacques Perrot (*Apr 14, 1946) | victim of murder | FR | |
Robert L. Peterson (*Jul 14, 1932) | US | ||
Rene Lucien Picandet (*Dec 14, 1931) | priest | FR | |
Carrara Pieralberto (*Feb 14, 1966) | skier | IT | |
James Pike (*Feb 14, 1913) | US | ||
Cosimo Pinto (*Mar 14, 1943) | boxer | IT | |
Jackie Planeix (*Jan 14, 1958) | US | ||
Joseph Plateau (*Oct 14, 1801) | physicist, scientist | BE | |
Cesare Polacco (*May 14, 1900) | actor | IT | |
Jacques Polge (*Jun 14, 1943) | FR | ||
Harold A. Poling (*Oct 14, 1925) | US | ||
Michele Politano (*Apr 14, 1971) | IT | ||
Erich Ponto (*Dec 14, 1884) | actor | DE | |
Dan Post (*May 14, 1955) | actor | US | |
Philippe Pozzo Di Borgo (*Feb 14, 1951) |
TN | ||
Jeanne-Marie Prefaut (*May 14, 1944) | DZ | ||
Henri Pérignon (*Oct 14, 1879) | FR | ||
Guillaume Raoux (*Feb 14, 1970) | tennis player | FR | |
Ross Rebagliati (*Jul 14, 1971) | CA | ||
Eldridge Recasner (*Dec 14, 1967) | basketball player | US | |
Thomas F. Reilly (*Feb 14, 1942) | politician | US | |
Karl Renner (*Dec 14, 1870) | 4th President of Austria | CZ | |
Lance Rentzel (*Oct 14, 1943) | American football player | US | |
Jean Reynaud (*Feb 14, 1806) | philosopher | FR | |
Eugene Ribere (*Jun 14, 1902) | FR | ||
Ottavio Riccadonna (*Aug 14, 1938) | IT | ||
Pooh Richardson (*May 14, 1966) | basketball player | US | |
Robert Rimmer (*Mar 14, 1917) | writer | US | |
Fred Roberts (*Aug 14, 1960) | basketball player | US | |
Ima Roberts (*Dec 14, 1919) | astrologer, author | US | |
Albert Robida (*May 14, 1848) | writer | FR | |
Lynn Rodden (*Mar 14, 1951) | US | ||
Lou Roe (*Jul 14, 1972) | basketball player | US | |
Caroline Romand (*May 14, 1985) | FR | ||
Nestor Roqueplan (*Sep 14, 1805) | director | FR | |
Morgan Garrott Roseborough (*Jun 14, 1918) |
general | US | |
Bernd Rosemeyer (*Oct 14, 1909) | DE | ||
Donald Henry Ross (*Oct 14, 1923) | general | US | |
Henry James Ross (*Mar 14, 1893) | businessman | GB | |
Larry Jerome Rubin (*Feb 14, 1930) | poet | US | |
Tony Russo (*Oct 14, 1936) | activist | US | |
Leonie Rysanek (*Nov 14, 1926) | AT | ||
Gunter Sachs (*Nov 14, 1932) | astrologer, writer | DE | |
Joe Sacramento (*Jul 14, 1874) | US | ||
Carroll L. Saine (*Sep 14, 1934) | US | ||
Simon Saint-Jean (*Oct 14, 1808) | painter | FR | |
Leo Samberger (*Aug 14, 1861) | painter | DE | |
Stefano Satta Flores (*Jan 14, 1937) | singer | IT | |
Francesco Schettino (*Nov 14, 1960) | IT | ||
Curt Schilling (*Nov 14, 1966) | baseball player | US | |
Mario Schimberni (*Mar 14, 1923) | IT | ||
Dwayne Schintzius (*Oct 14, 1968) | basketball player | US | |
Gabriel Schmergel (*May 14, 1940) | HU | ||
Karl Schulze (*May 14, 1907) | boxer | DE | |
Judy Schwomeyer (*Nov 14, 1950) | US | ||
Italo Scortichini (*Oct 14, 1929) | boxer | IT | |
Isabelle Secondi (*Nov 14, 1945) | FR | ||
Daniel Seguin (*Jan 14, 1985) | victim of murder | US | |
Philippe Sella (*Feb 14, 1962) | FR | ||
Michel Seurat (*Aug 14, 1947) | TN | ||
Donna Shalala (*Feb 14, 1941) | US | ||
Marilyn Sheppard (*Apr 14, 1923) | US | ||
Harold Shipman (*Jan 14, 1946) | serial killer | GB | |
Frank Shrontz (*Dec 14, 1931) | US | ||
Max Shulman (*Mar 14, 1919) | writer | US | |
Bernie Siegel (*Oct 14, 1932) | physicist | US | |
Lionel Simmons (*Nov 14, 1968) | basketball player | US | |
Sirima (*Feb 14, 1964) | singer | GB | |
Peter Skellern (*Mar 14, 1947) | GB | ||
Ben Smith (*May 14, 1967) | athlete | XX | |
Conrad Smith (*Dec 14, 2004) | AU | ||
Margaret Chase Smith (*Dec 14, 1897) | US | ||
Rico Smith (*Jan 14, 1969) | athlete | XX | |
Tony Smith (*Jun 14, 1968) | basketball player | US | |
Albert Spaggiari (*Dec 14, 1932) | general | FR | |
Warren Jackson Spencer (*Aug 14, 1990) |
US | ||
Starlady (*Jul 14, 1936) | astrologer | US | |
Marie Steiner-Sivers (*Mar 14, 1867) | PL | ||
Ira Stepanian (*Nov 14, 1936) | US | ||
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |