Astro-Seek.com
Home > Famous People >
Astro database, Astro-Databank
Famous People - Astro database (94.750 celebrity charts and 330.534 movies)
Choose - Surname:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Other
New
Celebrities
Top movies
Bill Gates |
Tim Berners-Lee |
Agatha Christie |
Donald Trump |
Arthur Conan Doyle
Seek celebrities by planet positions, house cusps or aspects:
Advanced Celebrity Search
Celebrities - "FAMOUS BIRTHDAYS: 1 NOVEMBRE" (3511)(= 3.71% of all 94750 celebs)
Charles Delfante (*Sep 1, 1926) | architect | FR | |
Edmond Delfour (*Nov 1, 1907) | soccer player | FR | |
Jerry E. Dempsey (*Oct 1, 1932) | chemist | US | |
Hazel Denning (*Mar 1, 1907) | US | ||
Carole Devine (*Apr 1, 1939) | astrologer, author | US | |
Barbara Lynne Devlin (*May 1, 1946) | astrologer, author | US | |
Jean-Pierre Divoire (*Aug 1, 1943) | FR | ||
Unni Drougge (*Apr 1, 1956) | writer | SE | |
Roberto Duenas (*Nov 1, 1975) | basketball player | ES | |
Kevin M. Duggan (*May 1, 1962) | US | ||
René Duhamel (*Feb 1, 1935) | FR | ||
Andre Alfred Dumas (*Nov 1, 1908) | writer | FR | |
Gilbert Durand (*May 1, 1921) | FR | ||
Lawrence Sidney Eagleburger (*Aug 1, 1930) |
politician | US | |
Gustave Eckstrom (*Jun 1, 1892) | US | ||
Tim Englert (*Nov 1, 1947) | painter | US | |
George Estrada (*Feb 1, 1953) | composer | PH | |
Cash Evans (*Jan 1, 2011) | US | ||
Margaret Anne Ewing (*Sep 1, 1945) | GB | ||
Gaston Eyskens (*Apr 1, 1905) | politician | BE | |
Andrew Faulds (*Mar 1, 1923) | actor, politician | ZM | |
Silvio Fauner (*Nov 1, 1968) | skier | IT | |
Brad Faxon (*Aug 1, 1961) | golfer | US | |
Basil T. Fearrington (*Aug 1, 1954) | astrologer, writer | US | |
Jurgen Fehling (*Mar 1, 1885) | DE | ||
Pericle Felici (*Aug 1, 1911) | IT | ||
Massimo Ferragamo (*Sep 1, 1957) | IT | ||
Howard Math Fish (*Aug 1, 1923) | general | US | |
Kate Fitzpatrick (*Oct 1, 1947) | actress | AU | |
Gaspard Edouard Five (*Jan 1, 1849) | general | BE | |
Liam Flockhart (*Jan 1, 2001) | US | ||
André Fougeron (*Oct 1, 1913) | painter | FR | |
Blair Fowler (*Apr 1, 1993) | artist, beauty and fashion guru | US | |
James Frazer (*Jan 1, 1854) | GB | ||
Edward Steve Fris (*Sep 1, 1921) | general | US | |
Myles Fukanaiga (*Feb 1, 1908) | US | ||
Zita Eva Funkenhauser (*Jul 1, 1966) |
RO | ||
Susan Tenney Gage (*Oct 1, 1953) | US | ||
Navarone Garibaldi (*Mar 1, 1987) | US | ||
James S. Garrett (*Feb 1, 1917) | astrologer, writer | US | |
Jos Ghysen (*May 1, 1926) | writer, journalist | BE | |
Franco Giacchero (*Apr 1, 1924) | IT | ||
Michael Gibb (*Dec 1, 1984) | US | ||
Edward Lester Gibbs (*Dec 1, 1924) | US | ||
Gilbert (*Sep 1, 1909) | FR | ||
Lady Rose Gilman (*Mar 1, 1980) | GB | ||
Jean Giraudeau (*Jul 1, 1916) | singer | FR | |
Lynn Glauber (*Jan 1, 1954) | US | ||
Barbara Goalen (*Jan 1, 1921) | MY | ||
Eloy Gonzalo (*Dec 1, 1868) | soldier | ES | |
Gabe Goodman (*Feb 1, 1993) | actor | US | |
Lisa Gordenstein (*Oct 1, 1959) | US | ||
Aldo Graziati (*Jan 1, 1905) | photographer | IT | |
Hank Greenberg (*Jan 1, 1911) | baseball player | US | |
John F. Grundhofer (*Jan 1, 1939) | US | ||
Ann Gryboski (*Mar 1, 1956) | physicist | US | |
Stephen Guarente (*May 1, 1979) | US | ||
Joseph Guillemot (*Oct 1, 1899) | FR | ||
Isabelle Guion de Meritens (*Oct 1, 1962) |
FR | ||
Donald Gunn (*Aug 1, 1987) | baseball player | US | |
Jacques Halbronn (*Dec 1, 1947) | astrologer | FR | |
Tony Hall (*Apr 1, 1928) | GB | ||
Jean-Edern Hallier (*Mar 1, 1936) | writer | FR | |
Charles Shane Halton (*May 1, 1962) | US | ||
Tyler Hamilton (*Mar 1, 1972) | athlete | US | |
Tim Hardaway (*Sep 1, 1966) | basketball player | US | |
Zoltán Hargitay (*Aug 1, 1960) | US | ||
Brent Harken (*Dec 1, 1961) | US | ||
Henry Hart (*Jul 1, 1936) | singer | US | |
Guenter Hartwig (*Sep 1, 1927) | astrologer | DE | |
Malcom Hathorne (*Jun 1, 1951) | physicist | US | |
Doris Hebel (*Jan 1, 1935) | astrologer, author | US | |
Ronald Ennis Hedbany (*Jul 1, 1952) | US | ||
Zenna Henderson (*Nov 1, 1917) | writer | US | |
Ted Hennessey (*Mar 1, 1966) | US | ||
Christian Herran (*Feb 1, 1935) | US | ||
Howard Hewett (*Oct 1, 1955) | singer | US | |
Geof Hewitt (*Sep 1, 1943) | poet | US | |
William Hickman (*Feb 1, 1908) | US | ||
Paul L. Higgins (*Sep 1, 1916) | writer | US | |
Heinz Hilpert (*Mar 1, 1890) | actor, director | DE | |
Enid Hoffman (*Sep 1, 1917) | physicist | US | |
Forrest E. Hoglund (*Jul 1, 1933) | US | ||
Thomas Holtzmann (*Apr 1, 1927) | actor | DE | |
Monika Holzner-Pflug (*Mar 1, 1954) | MC | ||
James Hormel (*Jan 1, 1933) | US | ||
Roy Wilson Howard (*Jan 1, 1883) | US | ||
Verna Hull (*Mar 1, 1916) | US | ||
Rainer Hunold (*Nov 1, 1949) | actor | DE | |
Bieke Ilegems (*Jul 1, 1971) | actress | BE | |
Adam Paterson Ingram (*Feb 1, 1947) | politician | GB | |
Jayj Jacobs (*Feb 1, 1949) | astrologer | US | |
Michel Jantzen (*Oct 1, 1931) | architect | FR | |
Beverly Ann Jarosz (*Oct 1, 1948) | US | ||
Teddy Jefferson (*Apr 1, 1901) | actor | GB | |
Sandi Jensen (*Aug 1, 1945) | US | ||
Carolyn Jessop (*Jan 1, 1968) | US | ||
William Jewett Jr. (*Jul 1, 1973) | US | ||
Eugen Jochum (*Nov 1, 1902) | DE | ||
Barry Johnson (*Feb 1, 1968) | athlete | XX | |
Vincent Johnson (*Sep 1, 1956) | athlete | XX | |
Martyn David Jones (*Mar 1, 1947) | politician | GB | |
Gordon Jump (*Apr 1, 1932) | actor | US | |
Heinz Kalk (*Jul 1, 1895) | DE | ||
Marjory Kennedy-Fraser (*Oct 1, 1857) |
writer | GB | |
Noor Inayat Khan (*Jan 1, 1914) | British heroine of World War II | RU | |
Ronnie King (*Aug 1, 1947) | musician | NL | |
Myra Kingsley (*Oct 1, 1897) | astrologer | US | |
Lilian Krentkowski (*Mar 1, 1974) | BR | ||
Marilise Krentkowski (*Mar 1, 1974) | BR | ||
Michael Kropowenski (*Mar 1, 1953) | skier | US | |
Cassie Kucher (*Oct 1, 1989) | US | ||
Deborah Kucher (*Aug 1, 1962) | US | ||
Munetada Kurozumi (*Jan 1, 1781) | priest | JP | |
Karen Kwan (*Jun 1, 1978) | US | ||
Manfred Köhnlechner (*Dec 1, 1925) | lawyer | DE | |
Flaviano Labo (*Feb 1, 1927) | IT | ||
Robert Stanley Laing (*Nov 1, 1918) | US | ||
Hubert Léon Lampo (*Sep 1, 1920) | physicist | BE | |
Brogan Lane (*Oct 1, 1955) | actress | US | |
Bernard Laporte (*Jul 1, 1964) | FR | ||
Britt Ann Larsen (*Nov 1, 1969) | US | ||
Tawn Leigh Larsen (*Nov 1, 1969) | US | ||
Carly Lawson (*Dec 1, 1978) | GB | ||
Le Petomane (*Jun 1, 1857) | FR | ||
Albert Lebourg (*Feb 1, 1849) | artist | FR | |
Amp Lee (*Oct 1, 1971) | American football player | US | |
Sammy Lee (*Aug 1, 1920) | swimmer | US | |
Sheldon Lee (*Apr 1, 1941) | actor | US | |
Homer I. Lewis (*Feb 1, 1919) | general | US | |
Alton Lister (*Oct 1, 1958) | basketball player | US | |
Edward Lockhart (*Apr 1, 2010) | US | ||
Bruna Lombardi (*Aug 1, 1953) | actress | BR | |
Jason Lotterhand (*Jan 1, 1911) | writer | US | |
Iris Love (*Aug 1, 1933) | US | ||
Robert Lowell (*Mar 1, 1917) | poet | US | |
Erkki Lähde (*Jan 1, 1938) | FI | ||
Magdalena Maleeva (*Apr 1, 1975) | tennis player | BG | |
Christina Mancinelli Scotti (*Feb 1, 1958) |
IT | ||
Jeane Manson (*Oct 1, 1950) | actress | US | |
Neil Z. Marbell (*Feb 1, 1941) | astrologer | US | |
Philippe Marchand (*Sep 1, 1939) | politician | FR | |
Francesc Marchetti-Selvaggini (*Oct 1, 1871) |
IT | ||
Linda Marshall (*Aug 1, 1940) | US | ||
John Masefield (*Jun 1, 1878) | writer | GB | |
Armand Massard (*Dec 1, 1884) | FR | ||
Bernard Mazières (*Jun 1, 1950) | journalist | FR | |
Blaine McArthur (*Dec 1, 1926) | victim of murder | US | |
Walter McCarty (*Feb 1, 1974) | basketball player | US | |
Caytlyn McCloskey (*Dec 1, 1982) | US | ||
William C. McCord (*Apr 1, 1928) | US | ||
Melanie Dawn McCra (*Jul 1, 1982) | US | ||
Mark McGwire (*Oct 1, 1963) | baseball player | US | |
James B. McKenzie (*May 1, 1926) | actor | US | |
Evalyn Walsh McLean (*Aug 1, 1886) | US | ||
Kenneth McMullen (*Jun 1, 1942) | baseball player | US | |
Sheila Mercier (*Jan 1, 1919) | actress | GB | |
Charles D. Miller (*Mar 1, 1928) | US | ||
Alain Mimoun (*Jan 1, 1921) | athlete | DZ | |
Eric Mobley (*Feb 1, 1970) | basketball player | US | |
Wilfried Jean Van Moer (*Mar 1, 1945) |
soccer player | BE | |
Alban Moga (*May 1, 1923) | FR | ||
Francois Moncla (*Apr 1, 1932) | FR | ||
Bob Monkhouse (*Jun 1, 1928) | writer | GB | |
Kenny Moore (*Dec 1, 1943) | US | ||
Daisy Ruth Morgan (*Nov 1, 1952) | US | ||
Maud Morgan (*Mar 1, 1903) | artist | US | |
Didier Morvant (*Jan 1, 1958) | FR | ||
Monica Mullaly (*Jan 1, 1976) | US | ||
Bob Mullens (*Nov 1, 1922) | athlete | XX | |
Kenneth Baillieu Myer (*Mar 1, 1921) |
US | ||
Danilo Nannini (*Aug 1, 1921) | businessman | IT | |
Luigino Negro (*Oct 1, 1950) | IT | ||
Giacomo Neri (*Jan 1, 1916) | soccer player | IT | |
Hardy Nickerson (*Sep 1, 1965) | American football player | US | |
Rose Marie Nitribitt (*Feb 1, 1933) | DE | ||
Finbarry Nolan (*Oct 1, 1952) | IE | ||
Mearah Sanaa O'Neal (*May 1, 2006) | US | ||
Dennis Lee Obradovich (*Feb 1, 1945) |
US | ||
John Odgren (*Sep 1, 1990) | US | ||
Rinaldo Olivieri (*Jan 1, 1935) | soccer player | IT | |
Clifford Olson (*Jan 1, 1940) | CA | ||
Ouida (*Jan 1, 1839) | writer | GB | |
Billy Owens (*May 1, 1969) | basketball player | US | |
Jim Owens (*May 1, 1950) | athlete | XX | |
Jack Paar (*May 1, 1917) | singer | US | |
Fernando Assis Pacheco (*Feb 1, 1937) |
writer | PT | |
Gerard Paquet (*Mar 1, 1943) | FR | ||
Samuel Parchment (*Feb 1, 1881) | astrologer, writer | MX | |
Donald G. Pardus (*Aug 1, 1940) | US | ||
Tom Park (*Jun 1, 1924) | swimmer | GB | |
Jackie Parker (*Jan 1, 1932) | American football player | US | |
Robert Joseph Parks (*Apr 1, 1922) | US | ||
Francesco Pasinetti (*Jun 1, 1911) | writer | IT | |
Isabelle Patissier (*Mar 1, 1967) | FR | ||
James R. Paul (*Sep 1, 1934) | US | ||
Attilio Pavesi (*Oct 1, 1910) | IT | ||
Wayne Perry (*Jan 1, 1946) | US | ||
Loïck Peyron (*Dec 1, 1959) | FR | ||
Stéphane Peyron (*Dec 1, 1960) | FR | ||
© 2025 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon January, February | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon January, February | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |