Astro-Seek.com
Astro Database, Astro-Databank, Famous People Astrology Charts Horoscopes, AstroDatabank
Home > Famous People >
Astro database, Astro-Databank
Famous People - Astro database (94.742 celebrity charts and 330.534 movies)
Choose - Surname:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Other
New
Celebrities
Top movies
Bill Gates |
Tim Berners-Lee |
Agatha Christie |
Donald Trump |
Arthur Conan Doyle
Seek celebrities by planet positions, house cusps or aspects:
Advanced Celebrity Search
Celebrities - Surname "W" (3360)
Wilkes, Dale (*Dec 21, 1965) | XX | ||
Wilkes, Jamaal (*May 2, 1953) | athlete | US | |
Wilkeson, Leon (*Apr 2, 1952) | bassist | US | |
Wilkie, David (*Nov 18, 1785) | painter | GB | |
Wilkie, Wendell (*Feb 18, 1892) | US | ||
Wilkin, Catherine (*Aug 22, 1945) | actress | GB | |
Wilkins, April Rose (*Apr 25, 1970) | US | ||
Wilkins, Estella (*Aug 2, 2004) | AU | ||
Wilkins, George Hubert
(*Oct 31, 1888) |
pilot | AU | |
Wilkins, Gerald (*Sep 11, 1963) | basketball player | US | |
Wilkins, Jacques Dominique
(*Jan 12, 1960) |
basketball player | FR | |
Wilkins, Jeffrey (*Mar 9, 1955) | basketball player | US | |
Wilkins, Laisha (*May 18, 1976) | actress | MX | |
Wilkins, Lenny (*Oct 28, 1937) | basketball player | US | |
Wilkins, Luke (*May 15, 1979) | actor | CH | |
Wilkins, Marc (*Oct 21, 1970) | baseball player | US | |
Wilkins, Rhett (*Apr 12, 1979) | US | ||
Wilkins, Toby (*May 27, 1972) | director | GB | |
Wilkinson, Tom (*Feb 5, 1948) | actor | GB | |
Wilkinson, Adrienne (*Sep 1, 1977) | actress | US | |
Wilkinson, Colm (*Jun 5, 1944) | actor | IE | |
Wilkinson, Dot (*Oct 9, 1921) | US | ||
Wilkinson, Ellen (*Oct 8, 1891) | GB | ||
Wilkinson, Eugene P. (*Aug 10, 1918) | US | ||
Wilkinson, Kendra (*Jun 12, 1985) | actress, model | US | |
Wilkof, Lee (*Jun 25, 1951) | actor | US | |
Wilkos, Steve (*Mar 9, 1964) | actor | US | |
Wilkosz, Tadeusz (*Mar 9, 1934) | director | PL | |
Wilkowski, Jan (*Jun 15, 1921) | actor, director | PL | |
Wilks, Guy (*Jan 22, 1981) | racer | GB | |
Wilks, James (*Mar 12, 1958) | athlete | US | |
Wilky, L. Guy (*Oct 12, 1888) | photographer | US | |
Will, Anne (*Mar 18, 1966) | actress | DE | |
Will, Roman (*1992) | ice hockey player | CZ | |
Willan, Anne (*Jan 26, 1938) | teacher, cook | GB | |
Willard, Frances (*Sep 28, 1839) | writer | US | |
Willard, Fred (*Sep 18, 1939) | actor | US | |
Willard, Ken (*Jul 14, 1943) | soccer player | US | |
Willard Henke, Bob (*Apr 29, 1951) | US | ||
Willat, Irvin (*Nov 18, 1890) | director | US | |
Willberg, Pepe (*Dec 17, 1946) | actor | FI | |
Willbond, Ben (*Jan 18, 1973) | actor, scriptwriter | GB | |
Willcox, Toyah (*May 18, 1958) | actress, singer | GB | |
Willebrands, Johannes (*Sep 4, 1909) | NL | ||
Willem, Christophe (*Aug 3, 1983) | singer | FR | |
Willems, Diane (*Apr 18, 1985) | actress | BE | |
Willems, Jeroen (*Nov 15, 1962) | actor | NL | |
Willems, Paul (*Apr 4, 1912) | writer | BE | |
Willerth, Jeffrey (*Jun 5, 1958) | XX | ||
Willes, Jean (*Apr 15, 1923) | actor | US | |
Willes, Peter (*Apr 30, 1913) | actor, director | GB | |
Willesee, Mike (*Jun 29, 1942) | journalist | AU | |
Willett, Andrew (*Nov 4, 1978) | actor | US | |
Willett, William (*Aug 10, 1856) | British builder, promoter of daylight saving British Summer Time | GB | |
Willett, Chad (*Oct 10, 1971) | actor | CA | |
Willette, Adolphe (*Jul 30, 1857) | artist | FR | |
Willetts, Karl (*Sep 21, 1966) | singer | GB | |
William, Warren (*Dec 2, 1894) | actor | US | |
William Scott, Seann (*Oct 3, 1976) | actor | US | |
William Duke of Cambridge, Prince
(*Jun 21, 1982) |
His Royal Highness Prince William of Wales, The Duke of Cambridge, The Earl of Strathearn, Baron Carrickfergus | GB | |
Williams, Treat (*Dec 1, 1951) | actor, director | US | |
Williams, Vanessa (*May 12, 1963) | singer, actress | US | |
Williams, Vanessa (*Mar 18, 1963) | singer, actress | US | |
Williams, Serena (*Sep 26, 1981) | tennis player | US | |
Williams, Venus (*Jun 17, 1980) | tennis player | US | |
Williams, Katt (*Sep 2, 1971) | actor | US | |
Williams, Wendy (*Jul 18, 1964) | host, actress, author, fashion designer | US | |
Williams, Aaron (*Oct 2, 1971) | basketball player | US | |
Williams, Bernie (*Sep 13, 1968) | baseball player | PR | |
Williams, Milt (*Nov 22, 1945) | basketball player | US | |
Williams, Bethany (*Jun 17, 1995) | Global Entrepreneur and Author | US | |
Williams, Adam (*Nov 26, 1922) | actor | US | |
Williams, Aeneas (*Jan 29, 1968) | athlete | XX | |
Williams, Alan Wynne (*Dec 21, 1945) | politician | GB | |
Williams, Alfred (*Jan 3, 1948) | athlete | XX | |
Williams, Allison (*Apr 13, 1988) | actress, singer, model | US | |
Williams, Alvin (*Aug 6, 1974) | basketball player | US | |
Williams, Andrew (*Feb 22, 1959) | singer, actor, twin | US | |
Williams, Andy (*Dec 3, 1927) | actor | US | |
Williams, Angel (*Sep 13, 1981) | actress | CA | |
Williams, Anson (*Sep 25, 1949) | actor, director | US | |
Williams, Ashley (*Nov 12, 1978) | actress | US | |
Williams, Ashley C. (*Jan 24, 1984) | US | ||
Williams, Barry (*Sep 30, 1954) | actor | US | |
Williams, Beau (*Jan 6, 1950) | singer | US | |
Williams, Ben Ames (*Mar 7, 1889) | writer | US | |
Williams, Billy (*Jul 3, 1929) | GB | ||
Williams, Billy Dee (*Apr 6, 1937) | actor | US | |
Williams, Bobbi-Jo (*Jan 28, 1948) | US | ||
Williams, Branden (*Oct 13, 1974) | actor, director, scriptwriter | US | |
Williams, Brent (*Oct 23, 1964) | athlete | XX | |
Williams, Brett Laurence
(*Sep 16, 1975) |
actor, director, scriptwriter | ZA | |
Williams, Brook (*Jan 22, 1938) | actor | GB | |
Williams, Bryn (*Jun 6, 1977) | presenter, cook | GB | |
Williams, Buck (*Mar 8, 1960) | basketball player | US | |
Williams, C. K. (*Nov 4, 1936) | poet | US | |
Williams, Cara (*Jun 29, 1925) | actress | US | |
Williams, Caroline (*Mar 27, 1957) | actress | US | |
Williams, Chandler (*May 17, 1979) | actor | US | |
Williams, Charles (*Sep 5, 1943) | athlete | XX | |
Williams, Chino 'Fats'
(*Jul 26, 1933) |
US | ||
Williams, Chris (*Nov 2, 1967) | actor | US | |
Williams, Cindy (*Aug 22, 1947) | actress | US | |
Williams, Clarke M. (*Sep 10, 1949) | US | ||
Williams, Clayton (*Apr 15, 1895) | US | ||
Williams, Clifford L (*Apr 15, 1945) | athlete | XX | |
Williams, Cress (*Jul 27, 1968) | actor | DE | |
Williams, Cynda (*May 17, 1966) | actress | US | |
Williams, DaCosta E. (*Jan 26, 1904) | astrologer | US | |
Williams, Darryl (*Jan 1, 1970) | athlete | XX | |
Williams, Dave Sebastian
(*Jun 19, 1949) |
actor | US | |
Williams, David (*Feb 22, 1959) | singer, actor, twin | US | |
Williams, Delaney (*Dec 12, 1962) | actor | US | |
Williams, Deniece (*Jun 3, 1950) | singer | US | |
Williams, Dick Anthony
(*Aug 9, 1934) |
US | ||
Williams, Don (*May 27, 1939) | actor | US | |
Williams, Earl (*Mar 24, 1951) | athlete | XX | |
Williams, Edy (*Jul 9, 1942) | actress | US | |
Williams, Ellis (*Jun 28, 1951) | singer, actor | US | |
Williams, Emlyn (*Nov 26, 1905) | actor, director | GB | |
Williams, Emma (*May 20, 1983) | actress | GB | |
Williams, Emmett (*Apr 4, 1925) | artist | US | |
Williams, Eric (*Feb 24, 1962) | US | ||
Williams, Erik (*Sep 7, 1968) | athlete | XX | |
Williams, Esther (*Aug 8, 1921) | actress | US | |
Williams, Eugene (*Apr 1, 1947) | athlete | XX | |
Williams, Frank (*Jul 2, 1937) | actor, scriptwriter | GB | |
Williams, Fred (*Feb 9, 1938) | actor | DE | |
Williams, Gary Anthony
(*Mar 14, 1966) |
actor | US | |
Williams, Gene (*Oct 14, 1968) | athlete | XX | |
Williams, Genelle (*Feb 18, 1984) | actress | CA | |
Williams, George Huntington
(*Jan 28, 1856) |
US | ||
Williams, Gerald (*Sep 8, 1963) | athlete | XX | |
Williams, Grant (*Aug 18, 1931) | actor | US | |
Williams, Gregory Alan
(*Jun 12, 1956) |
actor | US | |
Williams, Guinn 'Big Boy'
(*Apr 26, 1899) |
actor | US | |
Williams, Gus (*Oct 10, 1953) | athlete | XX | |
Williams, Guy (*Jan 14, 1924) | actor | US | |
Williams, Hank (*Sep 17, 1923) | composer, guitarist, singer | US | |
Williams, Harcourt (*Mar 30, 1880) | GB | ||
Williams, Harland (*Nov 14, 1962) | actor | CA | |
Williams, Hayley (*Dec 27, 1988) | singer | US | |
Williams, Heathcote (*Nov 15, 1941) | actor | GB | |
Williams, Henry (*Apr 28, 1952) | athlete | XX | |
Williams, Herb (*Feb 16, 1958) | basketball player | US | |
Williams, Herberta (*Feb 8, 1917) | actress | US | |
Williams, Hugh (*Mar 6, 1904) | actor | GB | |
Williams, Hunter G. (*Jun 23, 1979) | US | ||
Williams, J. B. (*Oct 22, 1903) | writer, director | GB | |
Williams, J. D. (*May 22, 1978) | actor | US | |
Williams, Jack (*Oct 29, 1909) | politician | US | |
Williams, James (*Mar 30, 1967) | soccer player | US | |
Williams, Jamie (*Oct 23, 1985) | US | ||
Williams, Jarvis (*May 16, 1965) | American football player | US | |
Williams, Jay (*May 31, 1914) | actor | US | |
Williams, Jayson (*Feb 22, 1968) | basketball player | US | |
Williams, Jeremy (*Nov 11, 1982) | actor | GB | |
Williams, Jeremy (*Feb 3, 1989) | singer, dancer | DE | |
Williams, Jermaine (*Dec 31, 1982) | actor | XX | |
Williams, Jerome (*May 10, 1973) | basketball player | US | |
Williams, Jerrol (*Jul 5, 1967) | athlete | XX | |
Williams, Jerry (*Apr 15, 1942) | actor | SE | |
Williams, Jerry J. (*Dec 8, 1931) | astrologer | US | |
Williams, Jesse (*Aug 5, 1981) | actor | US | |
Williams, Jim (*Mar 29, 1968) | soccer player | US | |
Williams, Jimmy (*Nov 15, 1960) | XX | ||
Williams, JoBeth (*Dec 6, 1948) | actress | US | |
Williams, John (*Apr 15, 1903) | actor | GB | |
Williams, John (*Feb 8, 1932) | actor, composer | US | |
Williams, John L. (*Nov 23, 1964) | XX | ||
Williams, John Sam (*Oct 26, 1966) | athlete | XX | |
Williams, Jonathan (*Oct 26, 1942) | actor | EG | |
Williams, Jonathan Chamberlain
(*Mar 8, 1929) |
poet | US | |
Williams, Jordan (*Oct 7, 1955) | actor, scriptwriter | US | |
Williams, Joseph (*Sep 1, 1960) | composer, actor | XX | |
Williams, Junior (*Jan 24, 1965) | actor | US | |
Williams, Kathlyn (*May 31, 1879) | actress | US | |
Williams, Kay (*Aug 7, 1917) | actress | US | |
Williams, Keith (*Jun 6, 1947) | US | ||
Williams, Keith Leon (*Jun 19, 1959) | actor | US | |
Williams, Kelli (*Jun 8, 1970) | actress | US | |
Williams, Kenneth (*Feb 22, 1926) | actor | GB | |
Williams, Kiely (*Jul 9, 1986) | singer, actress, dancer | US | |
Williams, Kimberly Kevon
(*Oct 8, 1985) |
actress | US | |
Williams, Kris (*Feb 20, 1981) | actress | US | |
Williams, Layton (*Sep 13, 1994) | actor | GB | |
Williams, Lee (*Apr 3, 1974) | actor | GB | |
Williams, Leila (*Apr 4, 1937) | GB | ||
Williams, Lew (*Jan 12, 1934) | writer | US | |
Williams, Lil iROCC IROCC (*Mar 3, 1990) | singer | US | |
Williams, Lisa (*Jun 19, 1973) | GB | ||
Williams, Lorenzo (*Jul 15, 1969) | basketball player | US | |
Williams, Lori (*Mar 23, 1946) | actress | US | |
Williams, Lucinda (*Jan 26, 1953) | singer | US | |
Williams, Maisie (*Apr 15, 1997) | actress, dancer | GB | |
Williams, Malinda (*Dec 3, 1975) | actress | US | |
Williams, Mark (*Aug 22, 1959) | actor, scriptwriter, presenter | GB | |
Williams, Mary (*Dec 11, 1852) | astrologer | US | |
Williams, Mason (*Aug 24, 1938) | guitarist | US | |
Williams, Matt (*Nov 28, 1965) | baseball player | US | |
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |