Astro-Seek.com
Astro Database, Astro-Databank, Famous People Astrology Charts Horoscopes, AstroDatabank
Home > Famous People >
Astro database, Astro-Databank
Famous People - Astro database (94.736 celebrity charts and 330.534 movies)
Choose - Surname:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Other
New
Celebrities
Top movies
Bill Gates |
Tim Berners-Lee |
Agatha Christie |
Donald Trump |
Arthur Conan Doyle
Seek celebrities by planet positions, house cusps or aspects:
Advanced Celebrity Search
Celebrities - Surname "S" (8698)
Stephens, Sarah (*Jun 7, 1990) | model | GB | |
Stephens, Toby (*Apr 21, 1969) | actor | GB | |
Stephenson, Adam (*Jul 21, 1985) | actor, director, scriptwriter | CA | |
Stephenson, Annabelle (*Apr 12, 1988) | actress | GB | |
Stephenson, Bob (*May 18, 1967) | actor, scriptwriter | US | |
Stephenson, Christopher J.
(*May 8, 1984) |
XX | ||
Stephenson, H. Howard (*Jul 15, 1929) | US | ||
Stephenson, Henry (*Apr 16, 1871) | actor | IN | |
Stephenson, James (*Apr 14, 1889) | actor | GB | |
Stephenson, John (*Aug 9, 1923) | actor | US | |
Stephenson, Lance (*Sep 5, 1990) | actor | US | |
Stephenson, Michael (*Feb 28, 1978) | actor, director, scriptwriter | US | |
Stephenson, Nicola (*Jul 5, 1971) | actress | GB | |
Stephenson, Pamela (*Dec 4, 1949) | actress | NZ | |
Stephenson, William (*Jan 23, 1897) | soldier | CA | |
Stepowski, Jarema Stępowski (*Jan 25, 1925) | actor | PL | |
Stepp, Laura (*Sep 13, 1966) | actress | US | |
Steppat, Ilse (*Nov 11, 1917) | actress | DE | |
Steppling, John (*Jun 18, 1951) | scriptwriter | US | |
Sterckx, Dirk (*Sep 25, 1946) | Member of the European Parliament, MEP | BE | |
Sterger, Jennifer (*Nov 29, 1983) | XX | ||
Sterling, Alexandre (*Feb 13, 1966) | FR | ||
Sterling, Ford (*Nov 3, 1883) | actor, director | US | |
Sterling, Jan (*Apr 3, 1921) | actress | US | |
Sterling, Maury (*Sep 1, 1971) | actor | US | |
Sterling, Mindy (*Jul 11, 1953) | actress | US | |
Sterling, Tisha (*Dec 10, 1944) | actress | US | |
Stern, Alison (*May 26, 1954) | actress | US | |
Stern, Leonard (*Mar 28, 1938) | chairman and CEO of The Hartz Group | US | |
Stern, Daniel (*Aug 28, 1957) | actor | US | |
Stern, Henry (*May 1, 1935) | US | ||
Stern, Howard (*Jan 12, 1954) | writer, actor, scriptwriter | US | |
Stern, Howard K. (*Nov 29, 1968) | lawyer | US | |
Stern, Isaac (*Jul 21, 1920) | musician, conductor | RU | |
Stern, Jenna (*Sep 23, 1967) | actress | US | |
Stern, Loretta (*Sep 16, 1974) | singer, actress | DE | |
Stern, Melissa (*Mar 27, 1986) | US | ||
Stern, Miroslava (*Feb 26, 1925) | actress | CZ | |
Stern, Otto (*Dec 14, 1921) | actor | CH | |
Stern, Robert (*Aug 13, 1944) | US | ||
Stern, Robert A. M. (*May 23, 1939) | architect, teacher | US | |
Stern, Roger (*Sep 17, 1950) | writer | US | |
Stern, Sam (*Aug 29, 1990) | cook | GB | |
Stern, Sandor (*Jul 13, 1936) | director | CA | |
Stern, Shoshannah (*Jul 3, 1980) | actress | US | |
Stern, Steven Hilliard
(*Nov 1, 1937) |
director, actor | CA | |
Stern, Stewart (*Mar 22, 1922) | US | ||
Stern, Tom (*Dec 16, 1946) | cameraman | US | |
Stern, William (*Apr 29, 1871) | psychologist | DE | |
Sternberg, Josef von (*May 29, 1894) | director, actor | AT | |
Sterne, Laurence (*Nov 24, 1713) | writer, priest | IE | |
Sterner, Jerry (*Sep 15, 1938) | actor, scriptwriter | US | |
Sternhagen, Frances (*Jan 13, 1930) | actress | US | |
Sternheim, Carl (*Apr 1, 1878) | writer | DE | |
Sternheim, Thea (*Nov 25, 1883) | DE | ||
Sternkopf, Michael (*Apr 21, 1970) | soccer player | DE | |
Sternwald, Jiří (*May 14, 1910) | composer, actor | CZ | |
Sterzenbach, Benno (*Mar 3, 1916) | DE | ||
Sterzenbach, Josef (*Feb 15, 1973) | SE | ||
Stetten, Heio von (*Jul 5, 1963) | actor | DE | |
Stetter, Florian (*Aug 2, 1977) | actor | DE | |
Stettinius Jr., Edward R.
(*Oct 22, 1900) |
actor | US | |
Steuben, Friedrich Wilhelm von
(*Sep 17, 1730) |
general | DE | |
Steuer, Ingo (*Nov 1, 1966) | DE | ||
Steurer, Florence (*Nov 1, 1949) | FR | ||
Steussie, Todd (*Dec 1, 1970) | US | ||
Stevanin, Gianfranco (*Oct 2, 1960) | serial killer | IT | |
Steve-O, (*Jun 13, 1974) | actor | GB | |
Steven, Joseph (*Sep 5, 1956) | actor | US | |
Steven Sadwith, James (*Oct 20, 1952) | actor, director, scriptwriter | US | |
Stévenin, Jean-François
(*Apr 23, 1944) |
actor | FR | |
Stévenin, Robinson (*Mar 1, 1981) | actor | FR | |
Stévenin, Sagamore (*May 9, 1974) | actor | FR | |
Stévenin, Salomé (*Jan 29, 1985) | actress | FR | |
Stevens, Amber (*Oct 7, 1986) | actress, model | US | |
Stevens, Shakin’ (*Mar 4, 1948) | singer | GB | |
Stevens, Andrew (*Jun 10, 1955) | director, actor | US | |
Stevens, Austin (*May 19, 1950) | photographer | ZA | |
Stevens, Bert (*Feb 26, 1905) | actor | US | |
Stevens, Brinke (*Sep 20, 1954) | actress, model, scriptwriter | US | |
Stevens, Carrie (*May 1, 1969) | writer, actress, model | US | |
Stevens, Cat (*Jul 21, 1948) | composer, guitarist, singer | GB | |
Stevens, Connie (*Aug 8, 1938) | actress, director | US | |
Stevens, Craig (*Jul 8, 1918) | actor | US | |
Stevens, Dan (*Oct 10, 1982) | actor | GB | |
Stevens, Eric Scheffer
(*Jun 19, 1972) |
actor | US | |
Stevens, Fisher (*Nov 27, 1963) | actor | US | |
Stevens, George (*Dec 18, 1904) | director, actor | US | |
Stevens, Huub (*Nov 29, 1953) | soccer player | NL | |
Stevens, Inger (*Oct 18, 1934) | actress | SE | |
Stevens, Jada (*Dec 31, 1988) | US | ||
Stevens, John (*Jul 28, 1987) | singer | US | |
Stevens, John Paul (*Apr 20, 1920) | US | ||
Stevens, Jon (*Oct 17, 1950) | IL | ||
Stevens, Josephine (*Feb 20, 1909) | US | ||
Stevens, Julie (*Dec 20, 1936) | actress | GB | |
Stevens, K. T. (*Jul 20, 1919) | actress | US | |
Stevens, Kaye (*Jul 21, 1932) | US | ||
Stevens, Kevin (*Apr 15, 1965) | ice hockey player | US | |
Stevens, Kiri (*Sep 23, 1983) | actor | US | |
Stevens, Leith (*Sep 13, 1909) | director | US | |
Stevens, Mark (*Dec 13, 1922) | actor, director | US | |
Stevens, Mathew Don (*Oct 5, 1969) | US | ||
Stevens, Matias (*Jul 23, 1978) | actor | AU | |
Stevens, Michael (*Nov 21, 1966) | director, scriptwriter | US | |
Stevens, Michael (*Jan 23, 1986) | actor, director, cameraman | US | |
Stevens, Michael (*Feb 18, 1963) | actor | CA | |
Stevens, Napua (*Aug 31, 1918) | singer, presenter, dancer, cook | US | |
Stevens, Norman (*Dec 20, 1892) | US | ||
Stevens, Patrick (*Jan 31, 1968) | athlete | BE | |
Stevens, Rachel (*Apr 9, 1978) | actress, singer, model | GB | |
Stevens, Ray (*Jan 24, 1939) | actor | US | |
Stevens, Rise (*Jun 11, 1913) | US | ||
Stevens, Robert (*Dec 2, 1920) | director | US | |
Stevens, Shadoe (*Nov 3, 1946) | actor | US | |
Stevens, Stella (*Oct 1, 1936) | actress | US | |
Stevens, Sufjan (*Jul 1, 1975) | composer, singer | US | |
Stevens, Tabitha (*Feb 16, 1970) | porn actress | US | |
Stevens Jr., George (*Apr 3, 1932) | US | ||
Stevenson, Ray (*May 25, 1964) | actor | GB | |
Stevenson, Adlai (*Feb 5, 1900) | politician | US | |
Stevenson, Adlai E. III
(*Oct 10, 1930) |
politician | US | |
Stevenson, Bill (*Feb 18, 1969) | actor | US | |
Stevenson, Cynthia (*Aug 2, 1962) | actress | US | |
Stevenson, Ginny (*Mar 22, 1945) | US | ||
Stevenson, Juliet (*Oct 30, 1956) | actress | GB | |
Stevenson, Lea (*Jul 18, 1979) | actress | US | |
Stevenson, Lindsay (*Jan 22, 1982) | US | ||
Stevenson, McLean (*Nov 14, 1927) | actor | US | |
Stevenson, Parker (*Jun 4, 1952) | director, actor | US | |
Stevenson, Philip (*Dec 31, 1896) | US | ||
Stevenson, Robert (*Mar 31, 1905) | actor, director, scriptwriter | GB | |
Stevenson, Robert Louis
(*Nov 13, 1850) |
writer, poet | GB | |
Stevenson, Struan (*Apr 4, 1948) | Member of the European Parliament, MEP | GB | |
Stever, Travis (*Nov 25, 1978) | guitarist | XX | |
Steves, Rick (*May 10, 1955) | writer | US | |
Stewart, Patrick (*Jul 13, 1940) | theater and film director, actor who plays Captain Jean-Luc Picard from Star Trek | GB | |
Stewart, Danica (*Aug 2, 1983) | actress | US | |
Stewart, Dennis (*Jul 29, 1947) | US | ||
Stewart, Jackie (*Jun 11, 1939) | F1 racing driver | GB | |
Stewart, Al (*Sep 5, 1945) | guitarist, singer | GB | |
Stewart, Ian (*Jul 18, 1938) | Scottish keyboardist, founder of The Rolling Stones | GB | |
Stewart, Alana (*May 18, 1945) | actress | US | |
Stewart, Alastair (*Nov 27, 2005) | GB | ||
Stewart, Alexandra (*Jun 10, 1939) | actress | CA | |
Stewart, Alison (*Jul 4, 1966) | actress, presenter | US | |
Stewart, Amii (*Jan 29, 1956) | singer | US | |
Stewart, Amy (*Oct 19, 1997) | actress | XX | |
Stewart, Andrew (*May 27, 1938) | politician | GB | |
Stewart, Anita (*Feb 7, 1895) | actress | US | |
Stewart, Anna Grace (*Sep 2, 1993) | actress | US | |
Stewart, April (*Feb 8, 1968) | actress, voice actress | US | |
Stewart, Arthur L. (*May 26, 1888) | astrologer | US | |
Stewart, Bill (*Dec 7, 1942) | actor | GB | |
Stewart, Booboo (*Jan 21, 1994) | singer, actor, dancer | US | |
Stewart, Catherine Mary
(*Apr 22, 1959) |
actress | CA | |
Stewart, Catrin (*Jan 29, 1988) | actress | GB | |
Stewart, Charlotte (*Feb 27, 1941) | actress | US | |
Stewart, Chuck (*Jan 21, 1944) | US | ||
Stewart, Corey (*Jun 26, 1980) | US | ||
Stewart, David A. (*Sep 9, 1952) | composer, actor, director | GB | |
Stewart, Donald (*Jan 24, 1930) | scriptwriter | US | |
Stewart, Donald Ogden (*Nov 30, 1894) | US | ||
Stewart, Elaine (*May 31, 1929) | actress | US | |
Stewart, Ewan (*Oct 8, 1957) | actor | GB | |
Stewart, Fivel (*Nov 4, 1996) | singer, actress, dancer | US | |
Stewart, French (*Feb 20, 1964) | actor | US | |
Stewart, George (*Jun 27, 1888) | actor | US | |
Stewart, James (*May 20, 1908) | actor | US | |
Stewart, James Stuart (*Jul 21, 1896) | writer | GB | |
Stewart, James T. (*Apr 2, 1921) | US | ||
Stewart, Jean-Pierre (*May 4, 1946) | actor | US | |
Stewart, Jeff (*Oct 28, 1955) | actor | GB | |
Stewart, Jermaine (*Sep 7, 1957) | singer | US | |
Stewart, Joey (*Jan 18, 1967) | actress, director | XX | |
Stewart, John (*Sep 5, 1939) | composer, musician, singer | US | |
Stewart, John Allan (*Jun 1, 1942) | politician | GB | |
Stewart, John Innes MacKintosh
(*Sep 30, 1906) |
writer | GB | |
Stewart, John Philip (*Feb 1, 1900) | physicist | GB | |
Stewart, Jon (*Nov 28, 1962) | writer, actor, presenter | US | |
Stewart, Josh (*Feb 6, 1977) | actor | US | |
Stewart, Karl James (*Jul 24, 1954) | US | ||
Stewart, Kebu (*Dec 19, 1973) | basketball player | US | |
Stewart, Kerron (*Apr 16, 1984) | athlete | JM | |
Stewart, Kimberly (*Aug 20, 1979) | actress, model, fashion designer | US | |
Stewart, Kristen (*Apr 9, 1990) | actress | US | |
Stewart, Larry (*Apr 1, 1930) | actor, director | US | |
Stewart, Liam (*Sep 5, 1994) | GB | ||
Stewart, Lynne Marie (*Dec 14, 1946) | actress | US | |
Stewart, Malcolm (*May 15, 1948) | actor | CA | |
Stewart, Martha (*Aug 3, 1941) | US | ||
Stewart, Neb (*May 21, 1918) | baseball player | US | |
Stewart, Nicola (*Aug 12, 1976) | actress | GB | |
Stewart, Paul (*Mar 13, 1908) | actor | US | |
Stewart, Payne (*Jan 30, 1957) | golfer | US | |
Stewart, Rob (*Jul 23, 1961) | actor, director, scriptwriter | CA | |
Stewart, Rod (*Jan 10, 1945) | singer | GB | |
Stewart, Roy (*Oct 17, 1883) | actor | US | |
Stewart, Sandy (*Jul 10, 1937) | actress | US | |
Stewart, Sara (*Jun 28, 1966) | actress | GB | |
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon November, December | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |