Astro-Seek.com
Famous Baseball Players, Most Famous World Baseball Players
Home > Famous People >
Astro database, Astro-Databank
Famous People - Astro database (94.742 celebrity charts and 330.534 movies)
Choose - Surname:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Other
New
Celebrities
Top movies
Bill Gates |
Tim Berners-Lee |
Agatha Christie |
Donald Trump |
Arthur Conan Doyle
Activists,
Actors,
Architects,
Artists,
Astrologers,
Athletes,
Baseball Players,
Basketball Players,
Cameramans,
Cannibals,
Chemists,
Children of Celebs,
Composers,
Conductors,
Cooks,
Dancers,
Designers,
Diplomats,
Directors,
Directors, CEOs,
Doctors,
Entrepreneurs,
Fashion Models,
Figure Skaters,
Football Players,
Founders,
Golfers,
Gymnasts,
Ice-Hockey Players,
Journalists, Publicists,
Lawyers,
Martial Artists,
Mathematicians,
Murderers,
Musicians,
Nazis,
Opera Singers,
Painters,
Philosophers,
Photographers,
Physicists,
Pilots, Aviators,
Poets,
Politicians,
Porn Stars,
Presenters,
Presidents,
Priests, Theologians,
Producers,
Psychologists,
Racers,
Rulers,
Runners, Sprinters,
Scientists, Inventors,
Script Writers,
Sculptors,
Siamese Twins,
Singers,
Skiers,
Soldiers,
Stunt Performers,
Swimmers,
Teachers,
Tennis Players,
The Popes,
Transgender,
Translators,
Twins, Multiples,
Victims,
Voice Actors,
Writers,
Seek celebrities by planet positions, house cusps or aspects:
Advanced Celebrity Search
Baseball Players - Celebrities (447)
Joe DiMaggio (*Nov 25, 1914) | baseball player, husband of Marilyn Monroe | US | |
Hank Aaron (*Feb 5, 1934) | baseball player | US | |
Pat Ahearne (*Dec 10, 1969) | baseball player | US | |
Sandy Alomar (*Jun 18, 1966) | baseball player | MX | |
Jeff Bagwell (*May 27, 1968) | baseball player | US | |
Doug Bair (*Aug 22, 1949) | baseball player | US | |
Andy Benes (*Aug 20, 1967) | baseball player | US | |
Yogi Berra (*May 12, 1925) | baseball player | US | |
Mike Bielecki (*Jul 31, 1959) | baseball player | US | |
Bud Black (*Jun 30, 1957) | baseball player | US | |
Ethan Blackaby (*Jul 24, 1940) | baseball player | US | |
Dennis Blair (*Jun 5, 1954) | baseball player | US | |
Wade Boggs (*Jun 15, 1958) | baseball player | US | |
Jim Bolger (*Feb 23, 1932) | baseball player | US | |
Barry Bonds (*Jul 24, 1964) | baseball player | US | |
Bobby Bonds (*Mar 15, 1946) | baseball player | US | |
Bill Bonness (*Dec 15, 1923) | baseball player | US | |
Jim Bouton (*Mar 8, 1939) | baseball player | US | |
Brent Brede (*Sep 13, 1971) | baseball player | US | |
Bob Brenly (*Feb 25, 1954) | baseball player | US | |
Ralph Brickner (*May 2, 1925) | baseball player | US | |
Jim Brideweser (*Feb 13, 1927) | baseball player | US | |
Chuck Brinkman (*Sep 16, 1944) | baseball player | US | |
Ed Brinkman (*Dec 8, 1941) | baseball player | US | |
Jim Brosnan (*Oct 24, 1929) | baseball player | US | |
Gates Brown (*May 3, 1939) | baseball player | US | |
Bill Brubaker (*Nov 7, 1910) | baseball player | US | |
Nelson Burbrink (*Dec 28, 1921) | baseball player | US | |
Roy Campanella (*Nov 19, 1921) | baseball player | US | |
George Cappuzzello (*Jan 15, 1954) | baseball player | US | |
Mitch Chetkovich (*Jul 21, 1917) | baseball player | US | |
Dain Clay (*Jul 10, 1919) | baseball player | US | |
Koby Clemens (*Dec 4, 1986) | baseball player | US | |
Ty Cobb (*Dec 18, 1886) | baseball player | US | |
Dave Coleman (*Oct 26, 1950) | baseball player | US | |
Tony Conigliaro (*Jan 7, 1945) | baseball player | US | |
Billy Consolo (*Aug 18, 1934) | baseball player | US | |
Jim Corsi (*Sep 9, 1961) | baseball player | US | |
Chip Coulter (*Jun 5, 1945) | baseball player | US | |
Larry Cox (*Sep 11, 1947) | baseball player | US | |
Joe Cronin (*Oct 12, 1906) | baseball player | US | |
John Dagenhard (*Apr 25, 1917) | baseball player | US | |
Bob Daughters (*Aug 5, 1914) | baseball player | US | |
Rob Deer (*Sep 29, 1960) | baseball player | US | |
Mike Dejan (*Jan 13, 1915) | baseball player | US | |
Dutch Dietz (*Feb 9, 1912) | baseball player | US | |
Dick Drago (*Jun 25, 1945) | baseball player | US | |
Don Drysdale (*Jul 23, 1936) | baseball player | US | |
Bobby Durnbaugh (*Jan 15, 1933) | baseball player | US | |
Duffy Dyer (*Aug 15, 1945) | baseball player | US | |
Mike Easler (*Nov 29, 1950) | baseball player | US | |
Dennis Eckersley (*Oct 3, 1954) | baseball player | US | |
Jim Eisenreich (*Apr 18, 1959) | baseball player | US | |
Sammy Ellis (*Feb 11, 1941) | baseball player | US | |
Don Elston (*Apr 6, 1929) | baseball player | US | |
Terry Enyart (*Oct 10, 1950) | baseball player | US | |
Carl Erskine (*Dec 13, 1926) | baseball player | US | |
Bill Faul (*Apr 21, 1940) | baseball player | US | |
Rollie Fingers (*Aug 25, 1946) | baseball player | US | |
Tom Fisher (*Apr 4, 1942) | baseball player | US | |
Tom Flanigan (*Sep 6, 1934) | baseball player | US | |
Darrin Fletcher (*Oct 3, 1966) | baseball player | US | |
Jerry Fosnow (*Sep 21, 1940) | baseball player | US | |
Jim French (*Aug 13, 1941) | baseball player | US | |
Greg Gagne (*Nov 12, 1961) | baseball player | US | |
Denny Galehouse (*Dec 7, 1911) | baseball player | US | |
Doug Gallagher (*Feb 21, 1940) | baseball player | US | |
Nomar Garciaparra (*Jul 23, 1973) | baseball player | US | |
Ned Garver (*Dec 25, 1925) | baseball player | US | |
Bob Gibson (*Nov 9, 1935) | baseball player | US | |
Bob Gillespie (*Oct 8, 1919) | baseball player | US | |
Tom Glavine (*Mar 25, 1966) | baseball player | US | |
Rod Graber (*Jun 20, 1930) | baseball player | US | |
Don Grate (*Aug 27, 1923) | baseball player | US | |
Tommy Greene (*Apr 6, 1967) | baseball player | US | |
Oscar Grimes (*Apr 14, 1915) | baseball player | US | |
Mike Grzanich (*Aug 24, 1972) | baseball player | US | |
Tony Gwynn (*May 9, 1960) | baseball player | US | |
Harvey Haddix (*Sep 18, 1925) | baseball player | US | |
Dick Hahn (*Jul 24, 1916) | baseball player | US | |
Jack Hallett (*Nov 13, 1914) | baseball player | US | |
Jeffrey Hammonds (*Mar 5, 1971) | baseball player | US | |
Terry Harmon (*Apr 12, 1944) | baseball player | US | |
Ray Hathaway (*Oct 13, 1916) | baseball player | US | |
Wynn Hawkins (*Feb 20, 1936) | baseball player | US | |
Mel Held (*Apr 12, 1929) | baseball player | US | |
Rickey Henderson (*Dec 25, 1958) | baseball player | US | |
Earl Henry (*Jun 10, 1917) | baseball player | US | |
Mike Hershberger (*Oct 9, 1939) | baseball player | US | |
Larry Hisle (*May 5, 1947) | baseball player | US | |
Mel Hoderlein (*Jun 24, 1923) | baseball player | US | |
Cal Hogue (*Oct 24, 1927) | baseball player | US | |
Dick Hoover (*Dec 11, 1925) | baseball player | US | |
Tom Hume (*Mar 29, 1953) | baseball player | US | |
Catfish Hunter (*Apr 8, 1946) | baseball player | US | |
Steve Huntz (*Dec 3, 1945) | baseball player | US | |
Grant Jackson (*Sep 28, 1942) | baseball player | US | |
Jake Jacobs (*Jun 9, 1937) | baseball player | US | |
Bob Kaiser (*Apr 29, 1950) | baseball player | US | |
Scott Kamieniecki (*Apr 19, 1964) | baseball player | US | |
Eddie Kazak (*Jul 18, 1920) | baseball player | US | |
Bob Kelly (*Oct 4, 1927) | baseball player | US | |
Russ Kerns (*Nov 10, 1920) | baseball player | US | |
Dennis Kinney (*Feb 26, 1952) | baseball player | US | |
Bob Kline (*Dec 1, 1909) | baseball player | US | |
Kevin Koslofski (*Sep 24, 1966) | baseball player | US | |
Jack Kralick (*Jun 1, 1935) | baseball player | US | |
Ken Kravec (*Jul 29, 1951) | baseball player | US | |
Jack Kucek (*Jun 8, 1953) | baseball player | US | |
Al Lakeman (*Dec 31, 1918) | baseball player | US | |
Knobby Lawing (*Aug 29, 1918) | baseball player | US | |
Dick LeMay (*Aug 28, 1938) | baseball player | US | |
Glenn Leibhardt (*Jul 31, 1910) | baseball player | US | |
Don Leshnock (*Nov 25, 1946) | baseball player | US | |
Cory Lidle (*Mar 22, 1972) | baseball player | US | |
Jeff Little (*Dec 25, 1954) | baseball player | US | |
Mickey Lolich (*Sep 12, 1940) | baseball player | US | |
Greg Maddux (*Apr 14, 1966) | baseball player | US | |
Art Mahaffey (*Jun 4, 1938) | baseball player | US | |
Mickey Mantle (*Oct 20, 1931) | baseball player | US | |
Roger Maris (*Sep 10, 1934) | baseball player | US | |
Billy Martin (*May 16, 1928) | baseball player | US | |
Gordon Massa (*Sep 2, 1935) | baseball player | US | |
Baby Boy Matsuzaka (*Mar 15, 2008) | baseball player | US | |
Len Matuszek (*Sep 27, 1954) | baseball player | US | |
Gene Mauch (*Nov 18, 1925) | baseball player | US | |
Tim McCarver (*Oct 16, 1941) | baseball player | US | |
Willie McCovey (*Jan 10, 1938) | baseball player | US | |
Will McEnaney (*Feb 14, 1952) | baseball player | US | |
Jim McKee (*Feb 1, 1947) | baseball player | US | |
Rich McKinney (*Nov 22, 1946) | baseball player | US | |
Bob Meyer (*Aug 4, 1939) | baseball player | US | |
Dan Meyer (*Aug 3, 1952) | baseball player | US | |
Eddie Milner (*May 21, 1955) | baseball player | US | |
Craig Minetto (*Apr 25, 1954) | baseball player | US | |
Dale Mohorcic (*Jan 25, 1956) | baseball player | US | |
Paul Molitor (*Aug 22, 1956) | baseball player | US | |
Whitey Moore (*Jun 10, 1912) | baseball player | US | |
Joe Morgan (*Sep 19, 1943) | baseball player | US | |
John Morlan (*Nov 22, 1947) | baseball player | US | |
Chad Mottola (*Oct 15, 1971) | baseball player | US | |
Dick Murphy (*Oct 25, 1931) | baseball player | US | |
Stan Musial (*Nov 21, 1920) | baseball player | US | |
Russ Nagelson (*Sep 19, 1944) | baseball player | US | |
Ron Negray (*Feb 26, 1930) | baseball player | US | |
Joe Niekro (*Nov 7, 1944) | baseball player | US | |
Phil Niekro (*Apr 1, 1939) | baseball player | US | |
Bob Nieman (*Jan 26, 1927) | baseball player | US | |
Ron Nischwitz (*Jul 1, 1937) | baseball player | US | |
Russ Nixon (*Feb 19, 1935) | baseball player | US | |
Gary Nolan (*May 27, 1948) | baseball player | US | |
Hideo Nomo (*Aug 31, 1968) | baseball player | JP | |
Joe Nossek (*Nov 8, 1940) | baseball player | US | |
Joe Nuxhall (*Jul 30, 1928) | baseball player | US | |
Kirt Ojala (*Dec 24, 1968) | baseball player | US | |
John Olerud (*Aug 5, 1968) | baseball player | US | |
Larry Owen (*May 31, 1955) | baseball player | US | |
Mike Palagyi (*Jul 4, 1917) | baseball player | US | |
Len Perme (*Nov 25, 1917) | baseball player | US | |
James Evan Perry (*Oct 30, 1936) | baseball player | US | |
John Poff (*Oct 23, 1952) | baseball player | US | |
Johnny Pramesa (*Aug 28, 1925) | baseball player | US | |
Greg Pryor (*Oct 2, 1949) | baseball player | US | |
Steve Rachunok (*Dec 5, 1916) | baseball player | US | |
Dave Rajsich (*Sep 28, 1951) | baseball player | US | |
Gary Rajsich (*Oct 28, 1954) | baseball player | US | |
Art Rebel (*Mar 9, 1915) | baseball player | US | |
Rich Reese (*Sep 29, 1941) | baseball player | US | |
Rick Renick (*Mar 16, 1944) | baseball player | US | |
Hal Reniff (*Jul 2, 1938) | baseball player | US | |
Del Rice (*Oct 27, 1922) | baseball player | US | |
Fred Richards (*Nov 3, 1927) | baseball player | US | |
Bobby Richardson (*Aug 19, 1935) | baseball player | US | |
Hank Riebe (*Oct 10, 1921) | baseball player | US | |
Jim Rittwage (*Oct 23, 1944) | baseball player | US | |
Dave Roberts (*Sep 11, 1944) | baseball player | US | |
Buck Rodgers (*Aug 16, 1938) | baseball player | US | |
Garry Roggenburk (*Apr 16, 1940) | baseball player | US | |
Pete Rose (*Apr 14, 1941) | baseball player | US | |
John Roseboro (*May 13, 1933) | baseball player | US | |
Bob Rothel (*Sep 17, 1923) | baseball player | US | |
Hank Ruszkowski (*Nov 10, 1925) | baseball player | US | |
Babe Ruth (*Feb 6, 1895) | baseball player | US | |
Bret Saberhagen (*Apr 11, 1964) | baseball player | US | |
Hank Schenz (*Apr 11, 1919) | baseball player | US | |
Fred Scherman (*Jul 25, 1944) | baseball player | US | |
Rudy Schlesinger (*Nov 5, 1941) | baseball player | US | |
George Schmees (*Sep 6, 1924) | baseball player | US | |
Mike Schmidt (*Sep 27, 1949) | baseball player | US | |
Albert Schoendienst (*Feb 2, 1923) | baseball player | US | |
Buddy Schultz (*Sep 19, 1950) | baseball player | US | |
Ray Semproch (*Jan 7, 1931) | baseball player | US | |
Wally Shannon (*Jan 23, 1933) | baseball player | US | |
Duke Simpson (*Sep 15, 1927) | baseball player | US | |
Bill Singer (*Apr 24, 1944) | baseball player | US | |
Enos Slaughter (*Apr 28, 1916) | baseball player | US | |
Joe Sparma (*Feb 4, 1942) | baseball player | US | |
George Spencer (*Jul 7, 1926) | baseball player | US | |
Tom Spencer (*Feb 28, 1951) | baseball player | US | |
Neb Stewart (*May 21, 1918) | baseball player | US | |
© 2024 Astro-Seek.com
Sun |
Moon |
Dominant Planet |
Name Numerology |
Life Path |
Composite |
Venus Cycle |
Sidereal Vedic Chart |
Nakshatra Calculator |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |
Solar Return | Rectification | Full Moon December, January | Astro Calendar | Ephemeris | Name Calculator | Weather Forecasting | Horary Chart |
Midpoint Calculator | House Systems | Solar Arc | Zodiac Signs Dates | Electional | Gardening | Sabian Symbols | Big Three | Tarot Astrology |
Mercury Retrograde | VOC Moon | Planetary Overview | Interpretations | Natal | Synastry | Transit | Fixed Stars | Julian to Gregorian |
Sinastria | Astrologia | Mapa Astral | Horóscopos gratuitos | Horoskop Berechnen |